Vehicle Parts Filter

TCW Compressor 10080.1T2 Remanufactured

$384.94

Out of stock

This item is compatible with the following part number(s):

Delco Remy DAC8601111, General Motors A6, Hodyon 39142, Jie Yuan TS-GM029, Jie Yuan TS-RO003, Jie Yuan TSGM029, Jie Yuan TSRO003, Teamec 8601111

Additional information

Switch Type

High Power Switch

Groove

Compressor Type
Threads
Clutch Outside Diameter

5.00in

Coil Position

2:00

Dust Shield Present

No

pressure-relief-valve-pre
Belt Size

1/2in

Voltage

12

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Applies to following vehicles:

Buyer's Guide

Year Make Model EngineFitment
Year Make Model EngineFitment
1980 Buick Electra ESTATE WAGON 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 Buick Electra ESTATE WAGON 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Buick Electra ESTATE WAGON 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Buick Electra ESTATE WAGON 5.7 V8 Gas Naturally A Carb - 350 XWith A6
1980 Buick Electra LIMITED 4.1 V6 Gas Naturally A Carb - 252 4With A6
1980 Buick Electra LIMITED 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Buick Electra LIMITED 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Buick Electra LIMITED 5.7 V8 Gas Naturally A Carb - 350 XWith A6
1980 Buick Electra PARK AVENUE 4.1 V6 Gas Naturally A Carb - 252 4With A6
1980 Buick Electra PARK AVENUE 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Buick Electra PARK AVENUE 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Buick Electra PARK AVENUE 5.7 V8 Gas Naturally A Carb - 350 XWith A6
1980 - 1981 Buick LeSabre 3.8 V6 Gas Naturally A Carb - 231 AWith A6
1980 - 1981 Buick LeSabre 4.1 V6 Gas Naturally A Carb - 252 4With A6
1980 Buick LeSabre 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Buick LeSabre 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Buick LeSabre 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Buick LeSabre 5.7 V8 Gas Naturally A Carb - 350 XWith A6
1980 - 1981 Buick LeSabre LIMITED 3.8 V6 Gas Naturally A Carb - 231 AWith A6
1980 - 1981 Buick LeSabre LIMITED 4.1 V6 Gas Naturally A Carb - 252 4With A6
1980 Buick LeSabre LIMITED 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Buick LeSabre LIMITED 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Buick LeSabre LIMITED 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Buick LeSabre LIMITED 5.7 V8 Gas Naturally A Carb - 350 XWith A6
1980 Buick LeSabre Sport 3.8 V6 Gas Turbocharge Carb - 231 3With A6
1980 Chevrolet C-10 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1981 Chevrolet C-10 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 - 1981 Chevrolet C-10 5.7 V8 Diesel Naturally A FI - 350 ZWith A6
1980 Chevrolet C-10 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet C-10 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet C-10 5.7 V8 Gas Naturally A Carb - 350 PWith A6
1980 Chevrolet C-10 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet C-10 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet C-10 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 Chevrolet C-10 BIG TEN 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 Chevrolet C-10 BIG TEN 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 Chevrolet C-10 BIG TEN 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet C-10 BIG TEN 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet C-10 BIG TEN 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet C-10 BIG TEN 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet C-10 BIG TEN 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 Chevrolet C10 Suburban 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 Chevrolet C10 Suburban 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet C10 Suburban 5.7 V8 Diesel Naturally A FI - 350 ZWith A6
1980 Chevrolet C10 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet C10 Suburban 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet C10 Suburban 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 Chevrolet C20 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet C20 5.7 V8 Gas Naturally A Carb - 350 PWith A6
1980 Chevrolet C20 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet C20 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet C20 Suburban 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 Chevrolet C20 Suburban 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet C20 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet C20 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet C20 Suburban 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet C20 Suburban 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet C20 Suburban 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 Chevrolet C30 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 Chevrolet C30 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet C30 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet Caprice CLASSIC 4.4 V8 Gas Naturally A Carb - 267 JWith A6
1980 - 1981 Chevrolet Caprice CLASSIC 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 - 1981 Chevrolet Caprice CLASSIC 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Chevrolet Caprice CLASSIC 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1981 Chevrolet G10 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet G10 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet G10 5.7 V8 Gas Naturally A Carb - 350 PWith A6
1980 Chevrolet G10 SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet G20 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1981 Chevrolet G20 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet G20 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet G20 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet G20 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 - 1981 Chevrolet G20 SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet G20 SPORTVAN 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet G30 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet G30 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet G30 SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet G30 SPORTVAN 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet K10 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 Chevrolet K10 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet K10 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet K10 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet K10 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet K10 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 Chevrolet K10 Suburban 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 Chevrolet K10 Suburban 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet K10 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 Chevrolet K20 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 Chevrolet K20 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet K20 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet K20 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet K20 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet K20 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 - 1981 Chevrolet K20 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet K20 Suburban 5.7 V8 Gas Naturally A Carb - 350 PWith A6
1980 Chevrolet K20 Suburban 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet K20 Suburban 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet K30 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet K30 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 Chevrolet K30 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 Chevrolet K30 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 Chevrolet K5 Blazer 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 Chevrolet K5 Blazer 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 Chevrolet K5 Blazer 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 Chevrolet P10 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 Chevrolet P20 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 GMC C1500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1981 GMC C1500 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 - 1981 GMC C1500 5.7 V8 Diesel Naturally A FI - 350 ZWith A6
1980 - 1981 GMC C1500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC C1500 5.7 V8 Gas Naturally A Carb - 350 PWith A6
1980 GMC C1500 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 GMC C1500 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC C1500 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 GMC C1500 Suburban 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1981 GMC C1500 Suburban 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 - 1981 GMC C1500 Suburban 5.7 V8 Diesel Naturally A FI - 350 ZWith A6
1980 - 1981 GMC C1500 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC C1500 Suburban 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC C1500 Suburban 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 GMC C2500 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 GMC C2500 5.7 V8 Gas Naturally A Carb - 350 PWith A6
1980 GMC C2500 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC C2500 Suburban 5.7 V8 Diesel Naturally A FI - 350 ZWith A6
1980 GMC C2500 Suburban 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 GMC C2500 Suburban 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC C3500 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 GMC C3500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 GMC C3500 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC G1500 Rally 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 GMC G1500 Vandura 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 - 1981 GMC G1500 Vandura 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 GMC G2500 Rally 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC G2500 Vandura 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1981 GMC G2500 Vandura 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC G2500 Vandura 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 GMC G3500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 GMC G3500 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 GMC G3500 Rally 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC G3500 Rally 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 GMC G3500 Vandura 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC G3500 Vandura 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 - 1981 GMC Jimmy 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1980 GMC K-1500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 GMC K-1500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC K-1500 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 GMC K-1500 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 GMC K-1500 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC K-2500 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 GMC K-2500 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 - 1981 GMC K-2500 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 GMC K-2500 Suburban 6.6 V8 Gas Naturally A Carb - 400 XWith A6
1980 GMC K-3500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 GMC K-3500 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 GMC K-3500 7.4 V8 Gas Naturally A Carb - 454 SWith A6
1980 GMC K1500 Suburban 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1981 GMC K1500 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 GMC K1500 Suburban 6.6 V8 Gas Naturally A Carb - 400 RWith A6
1980 GMC P-1500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 Oldsmobile Custom Cruiser 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Pontiac Catalina 3.8 V6 Gas Naturally A Carb - 229 KWith A6
1980 - 1981 Pontiac Catalina 3.8 V6 Gas Naturally A Carb - 231 AWith A6
1980 - 1981 Pontiac Catalina 4.3 V8 Gas Naturally A Carb - 265 SWith A6
1980 - 1981 Pontiac Catalina 4.4 V8 Gas Naturally A Carb - 267 JWith A6
1980 Pontiac Catalina 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Pontiac Catalina 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 - 1981 Pontiac Catalina 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 Pontiac Catalina 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 - 1981 Pontiac Catalina SAFARI 4.4 V8 Gas Naturally A Carb - 267 JWith A6
1980 Pontiac Catalina SAFARI 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Pontiac Catalina SAFARI 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 - 1981 Pontiac Catalina SAFARI 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 - 1981 Pontiac Firebird 3.8 V6 Gas Naturally A Carb - 231 AWith A6
1980 - 1981 Pontiac Firebird 4.3 V8 Gas Naturally A Carb - 265 SWith A6
1980 - 1981 Pontiac Firebird 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Pontiac Firebird ESPRIT 3.8 V6 Gas Naturally A Carb - 231 AWith A6
1980 - 1981 Pontiac Firebird ESPRIT 4.3 V8 Gas Naturally A Carb - 265 SWith A6
1980 - 1981 Pontiac Firebird ESPRIT 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Pontiac Firebird FORMULA 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Pontiac Firebird FORMULA 4.9 V8 Gas Turbocharge Carb - 301 TWith A6
1980 - 1981 Pontiac Firebird FORMULA 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 - 1981 Pontiac Firebird TRANS AM 4.9 V8 Gas Naturally A Carb - 301 WWith A6
1980 - 1981 Pontiac Firebird TRANS AM 4.9 V8 Gas Turbocharge Carb - 301 TWith A6
1980 - 1981 Pontiac Firebird TRANS AM 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 - 1981 Pontiac Phoenix 2.5 L4 Gas Naturally A Carb - 151 2474 5With A6
1980 - 1981 Pontiac Phoenix LJ 2.5 L4 Gas Naturally A Carb - 151 2474 5With A6
1980 - 1982 Chevrolet C-10 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 Chevrolet C10 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 Chevrolet C20 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 Chevrolet C20 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 Chevrolet C20 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 Chevrolet C20 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 Chevrolet C20 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 - 1982 Chevrolet C30 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 Chevrolet C30 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 Chevrolet C30 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 - 1982 Chevrolet Caprice CLASSIC 3.8 V6 Gas Naturally A Carb - 229 KWith A6
1980 - 1982 Chevrolet G20 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 Chevrolet K10 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 Chevrolet K10 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 Chevrolet K10 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 Chevrolet K20 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 Chevrolet K20 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 Chevrolet K20 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 Chevrolet K20 Suburban 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 Chevrolet K20 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 Chevrolet K30 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 Chevrolet K30 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC C1500 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 GMC C1500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC C1500 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC C2500 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 GMC C2500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 GMC C2500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC C2500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC C2500 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 - 1982 GMC C2500 Suburban 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 GMC C2500 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC C2500 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC C2500 Suburban 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 - 1982 GMC C3500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 GMC C3500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC C3500 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1980 - 1982 GMC Jimmy 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 GMC Jimmy 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC K-1500 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1982 GMC K-1500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC K-2500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 GMC K-2500 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1982 GMC K-2500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC K-2500 Suburban 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 GMC K-2500 Suburban 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC K-3500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1982 GMC K-3500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1982 GMC K1500 Suburban 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1983 Chevrolet Caprice CLASSIC 3.8 V6 Gas Naturally A Carb - 231 AWith A6
1980 - 1983 Chevrolet G10 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1983 Chevrolet G10 SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1983 Chevrolet G10 SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1983 Chevrolet G20 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1983 Chevrolet G20 SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1983 Chevrolet G20 SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1980 - 1983 Chevrolet G30 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1983 Chevrolet G30 SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1983 GMC G1500 Vandura 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1983 GMC G2500 Vandura 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1980 - 1983 Oldsmobile Custom Cruiser 5.0 V8 Gas Naturally A Carb - 307 YWith A6
1980 - 1983 Oldsmobile Custom Cruiser 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1980 - 1987 Chevrolet P20 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1987 GMC P2500 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 - 1987 GMC P2500 5.7 V8 Gas Naturally A Carb - 350 MWith A6
1980 - 1989 Chevrolet P20 4.8 L6 Gas Naturally A Carb - 292 TWith A6
1980 Pontiac Catalina SAFARI 5.7 V8 Gas Naturally A Carb - 350 RWith A6
1980 Pontiac Catalina SAFARI 5.7 V8 Gas Naturally A Carb - 350 XWith A6
1980 Pontiac Firebird 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 Pontiac Firebird ESPRIT 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1980 Pontiac Phoenix 2.8 V6 Gas Naturally A Carb - 173 7With A6
1980 Pontiac Phoenix LJ 2.8 V6 Gas Naturally A Carb - 173 7With A6
1981 Buick Estate Wagon Base 5.0 V8 Gas Naturally A Carb - 307 YWith A6
1981 Buick Estate Wagon Base 5.7 V8 Diesel Naturally A FI - 350 NWith A6
1981 Buick LeSabre 5.0 V8 Gas Naturally A Carb - 307 YWith A6
1981 Buick LeSabre LIMITED 5.0 V8 Gas Naturally A Carb - 307 YWith A6
1981 - 1982 Chevrolet C-10 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 - 1982 Chevrolet C-10 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 Chevrolet C10 Suburban 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 Chevrolet C20 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 Chevrolet C20 Suburban 4.8 L6 Gas Naturally A Carb - 292 TCompressor Type A6
1981 Chevrolet C20 Suburban 5.0 V8 Gas Naturally A Carb - 305 HCompressor Type A6
1981 Chevrolet C20 Suburban 5.7 V8 Gas Naturally A Carb - 350 LCompressor Type A6
1981 Chevrolet C20 Suburban 5.7 V8 Gas Naturally A Carb - 350 MCompressor Type A6
1981 Chevrolet C20 Suburban 7.4 V8 Gas Naturally A Carb - 454 WCompressor Type A6
1981 Chevrolet Caprice CLASSIC 4.4 V8 Gas Naturally A Carb - 267 JCompressor Type A6
1981 Chevrolet G20 SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 Chevrolet G20 SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1981 - 1982 Chevrolet K10 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 Chevrolet K10 Suburban 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 Chevrolet K30 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1981 - 1982 GMC C1500 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 - 1982 GMC C1500 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 GMC C1500 Suburban 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 - 1982 GMC C1500 Suburban 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 GMC C2500 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 GMC Jimmy 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 - 1982 GMC Jimmy 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 GMC K-1500 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1982 GMC K-3500 7.4 V8 Gas Naturally A Carb - 454 WWith A6
1981 - 1983 Chevrolet G10 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 Chevrolet G10 SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 Chevrolet G20 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 - 1983 Chevrolet G20 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 Chevrolet G20 SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 Chevrolet G30 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1981 - 1983 GMC G1500 Rally 4.1 L6 Gas Naturally A Carb - 250 DWith A6
1981 - 1983 GMC G1500 Rally 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 GMC G1500 Rally 5.7 V8 Gas Naturally A Carb - 350 LWith A6
1981 - 1983 GMC G1500 Vandura 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 - 1983 GMC G1500 Vandura 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 GMC G2500 Rally 5.0 V8 Gas Naturally A Carb - 305 HWith A6
1981 - 1983 GMC G2500 Vandura 5.0 V8 Gas Naturally A Carb - 305 FWith A6
1981 GMC G2500 Vandura 5.0 V8 Gas Naturally A Carb - 305 GWith A6
1981 - 1983 GMC G2500 Vandura 5.0 V8 Gas Naturally A Carb - 305 HWith A6
