Additional information
Switch Type
Superheat Switch
Threads
Clutch Outside Diameter
5.00in
Groove
Part Number Interchange(s)
Compressor Type
Belt Size
1/2in
Coil Position
2:00
Dust Shield Present
No
pressure-relief-valve-pre
Pressure Relief Valve Present
Yes
Voltage
12
Only logged in customers who have purchased this product may leave a review.
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1965 | Buick | Skylark | 3.7 V6 Gas Naturally A Carb - 225 - |
1965 | Buick | Skylark | 4.9 V8 Gas Naturally A Carb - 300 - |
1965 | Buick | Skylark | 6.6 V8 Gas Naturally A Carb - 401 - |
1965 | Buick | Skylark | 6.6 V8 Gas Naturally A Carb LR 401 - |
1970 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 S |
1970 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 N |
1970 - 1971 | Chevrolet | P20 Van | 7.4 V8 Gas Naturally A Carb - 454 E |
1970 - 1971 | Chevrolet | P30 Van | 7.4 V8 Gas Naturally A Carb - 454 E |
1970 - 1971 | GMC | P-2500 Van | 7.4 V8 Gas Naturally A Carb - 454 E |
1970 - 1972 | Chevrolet | P20 Van | 4.8 L6 Gas Naturally A Carb - 292 S |
1970 - 1972 | Chevrolet | P20 Van | 5.7 V8 Gas Naturally A Carb - 350 E |
1970 | Chevrolet | P30 Van | 2.6 L3 Diesel Naturally A FI - 159 T |
1970 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 N |
1970 - 1971 | GMC | P35/P3500 Van | 7.4 V8 Gas Naturally A Carb - 454 E |
1970 - 1972 | Chevrolet | P30 Van | 4.8 L6 Gas Naturally A Carb - 292 S |
1970 - 1972 | Chevrolet | P30 Van | 5.7 V8 Gas Naturally A Carb - 350 E |
1970 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 N |
1970 - 1972 | GMC | P-2500 Van | 4.8 L6 Gas Naturally A Carb - 292 S |
1970 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 A |
1970 - 1972 | GMC | P-2500 Van | 5.7 V8 Gas Naturally A Carb - 350 E |
1970 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 N |
1970 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 A |
1970 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 N |
1970 - 1972 | GMC | P35/P3500 Van | 4.8 L6 Gas Naturally A Carb - 292 S |
1970 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 A |
1970 - 1972 | GMC | P35/P3500 Van | 5.7 V8 Gas Naturally A Carb - 350 E |
1971 - 1972 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 C |
1971 - 1972 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 L |
1971 - 1972 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 C |
1971 - 1972 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 L |
1971 - 1972 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 C |
1971 - 1972 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 L |
1971 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 H |
1971 - 1972 | GMC | P-2500 Van | 6.6 V8 Gas Naturally A Carb - 400 E |
1971 - 1972 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 C |
1971 - 1972 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 L |
1971 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 H |
1971 - 1972 | GMC | P15/P1500 Van | 6.6 V8 Gas Naturally A Carb - 400 E |
1971 - 1972 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 C |
1971 - 1972 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 L |
1971 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 H |
1971 - 1972 | GMC | P35/P3500 Van | 6.6 V8 Gas Naturally A Carb - 400 E |
1972 | Chevrolet | P30 Van | 6.6 V8 Gas Naturally A Carb - 402 E |
1972 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 C |
1972 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 L |
1972 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 F |
1972 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 F |
1972 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 F |
1973 | Buick | Estate Wagon | 5.7 V8 Gas Naturally A Carb - 350 H |
1973 | Buick | Estate Wagon | 5.7 V8 Gas Naturally A Carb - 350 J |
1973 - 1974 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 Q |
1973 | Chevrolet | P10 Van | 5.0 V8 Gas Naturally A Carb - 307 X |
1973 | Chevrolet | P10 Van | 5.7 V8 Gas Naturally A Carb - 350 Y |
1973 | Chevrolet | P10 Van | 7.4 V8 Gas Naturally A Carb - 454 Z |
1973 - 1974 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 Q |
1973 - 1974 | Chevrolet | P20 Van | 4.8 L6 Gas Naturally A Carb - 292 T |
1973 | Chevrolet | P20 Van | 5.0 V8 Gas Naturally A Carb - 307 X |
1973 - 1974 | Chevrolet | P20 Van | 5.7 V8 Gas Naturally A Carb - 350 Y |
1973 | Chevrolet | P20 Van | 7.4 V8 Gas Naturally A Carb - 454 Z |
1973 - 1974 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 Q |
1973 - 1974 | Chevrolet | P30 Van | 4.8 L6 Gas Naturally A Carb - 292 T |
1973 | Chevrolet | P30 Van | 5.0 V8 Gas Naturally A Carb - 307 X |
1973 - 1974 | Chevrolet | P30 Van | 5.7 V8 Gas Naturally A Carb - 350 Y |
1973 - 1974 | Chevrolet | P30 Van | 7.4 V8 Gas Naturally A Carb - 454 Z |
1973 - 1974 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 Q |
1973 - 1974 | GMC | P-2500 Van | 4.8 L6 Gas Naturally A Carb - 292 T |
1973 - 1976 | Buick | Estate Wagon | 7.5 V8 Gas Naturally A Carb - 455 T |
1973 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 X |
1973 - 1974 | GMC | P-2500 Van | 5.7 V8 Gas Naturally A Carb - 350 Y |
1973 - 1974 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 Q |
1973 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 X |
1973 - 1974 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 Q |
1973 - 1974 | GMC | P35/P3500 Van | 4.8 L6 Gas Naturally A Carb - 292 T |
1973 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 X |
1973 - 1974 | GMC | P35/P3500 Van | 5.7 V8 Gas Naturally A Carb - 350 Y |
1973 | GMC | P35/P3500 Van | 7.4 V8 Gas Naturally A Carb - 454 Z |
1974 | Buick | Estate Wagon | 7.5 V8 Gas Naturally A Carb - 455 R |
1974 | Buick | Estate Wagon | 7.5 V8 Gas Naturally A Carb - 455 U |
1974 | Buick | Estate Wagon | 7.5 V8 Gas Naturally A Carb - 455 W |
1974 | Chevrolet | P20 Van | 5.7 V8 Gas Naturally A Carb - 350 V |
1974 | Chevrolet | P30 Van | 4.8 L6 LPG Naturally A FI - 292 S |
1974 | Chevrolet | P30 Van | 5.7 V8 Gas Naturally A Carb - 350 V |
1974 | Chevrolet | P30 Van | 7.4 V8 Gas Naturally A Carb - 454 L |
1974 | GMC | P35/P3500 Van | 7.4 V8 Gas Naturally A Carb - 454 L |
1974 | GMC | P35/P3500 Van | MOTOR HOME 7.4 V8 Gas Naturally A Carb - 454 Z |
1987 - 1989 | GMC | G2500 | Rally 6.2 V8 Diesel Naturally A FI - 379 C |
1987 - 1989 | GMC | G2500 | Vandura 6.2 V8 Diesel Naturally A FI - 379 C |
1987 - 1989 | GMC | G3500 | 6.2 V8 Diesel Naturally A FI - 379 J |
1987 - 1989 | GMC | G3500 | Rally 6.2 V8 Diesel Naturally A FI - 379 J |
1987 - 1989 | GMC | G3500 | Vandura 6.2 V8 Diesel Naturally A FI - 379 J |
1987 - 1991 | Chevrolet | G20 | 6.2 V8 Diesel Naturally A FI - 379 C |
1987 - 1991 | Chevrolet | G20 | SPORTVAN 6.2 V8 Diesel Naturally A FI - 379 C |
1987 - 1991 | Chevrolet | G30 | 6.2 V8 Diesel Naturally A FI - 379 J |
1987 - 1991 | Chevrolet | G30 | SPORTVAN 6.2 V8 Diesel Naturally A FI - 379 J |
Reviews
There are no reviews yet.