Only logged in customers who have purchased this product may leave a review.
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1988 | Dodge | B150 | 5.2 V8 Gas Naturally A FI - 318 Y |
| 1989 | Chrysler | LeBaron | 2.2 L4 Gas Naturally A FI - 135 D |
| 1989 - 1990 | Chrysler | LeBaron | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Chrysler | LeBaron | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Chrysler | LeBaron | GTC 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Chrysler | LeBaron | GTC 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Chrysler | LeBaron | GTS 2.2 L4 Gas Turbocharge FI - 135 A |
| 1989 | Chrysler | LeBaron | GTS 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 | Chrysler | LeBaron | GTS 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Chrysler | TC Maserati | 2.2 L4 Gas Turbocharge FI - 135 P |
| 1989 | Chrysler | TC Maserati | 2.2 L4 Gas Turbocharge FI - 135 R |
| 1989 | Dodge | Aries | AMERICA 2.2 L4 Gas Naturally A FI - 135 D |
| 1989 | Dodge | Aries | AMERICA 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 | Dodge | Daytona | 2.2 L4 Gas Turbocharge FI - 135 A |
| 1989 - 1990 | Dodge | Daytona | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Dodge | Daytona | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Daytona | ES 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 | Dodge | Daytona | ES Turbo 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Daytona | SHELBY 2.2 L4 Gas Turbocharge FI - 135 A |
| 1989 - 1990 | Dodge | Daytona | SHELBY 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Lancer | 2.2 L4 Gas Naturally A FI - 135 D |
| 1989 | Dodge | Lancer | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 | Dodge | Lancer | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Lancer | ES 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 | Dodge | Lancer | ES 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Lancer | SHELBY 2.2 L4 Gas Turbocharge FI - 135 A |
| 1989 | Dodge | Lancer | SHELBY 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Shadow | 2.2 L4 Gas Naturally A FI - 135 D |
| 1989 - 1990 | Dodge | Shadow | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Dodge | Shadow | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 | Dodge | Shadow | SHELBY 2.2 L4 Gas Turbocharge FI - 135 A |
| 1989 - 1990 | Dodge | Spirit | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Dodge | Spirit | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 - 1990 | Dodge | Spirit | ES 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 - 1990 | Dodge | Spirit | ES 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1989 - 1990 | Dodge | Spirit | LE 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Plymouth | Acclaim | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Plymouth | Acclaim | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 - 1990 | Plymouth | Acclaim | LE 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Plymouth | Acclaim | LE 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1989 - 1990 | Plymouth | Acclaim | LX 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1989 | Plymouth | Reliant | 2.2 L4 Gas Naturally A FI - 135 D |
| 1989 | Plymouth | Reliant | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Plymouth | Sundance | 2.2 L4 Gas Naturally A FI - 135 D |
| 1989 - 1990 | Plymouth | Sundance | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1989 - 1990 | Plymouth | Sundance | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1990 | Chrysler | Daytona | 2.2 L4 Gas Turbocharge FI - 135 C |
| 1990 | Chrysler | Daytona | 2.5 L4 Gas Naturally A FI - 153 2507 K |
| 1990 | Chrysler | Daytona | 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1990 | Chrysler | Daytona | 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1990 | Chrysler | LeBaron | 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1990 | Chrysler | LeBaron | GTC 2.2 L4 Gas Turbocharge FI - 135 C |
| 1990 | Dodge | B150 | 3.9 V6 Gas Naturally A FI - 239 X |
| 1990 | Dodge | B150 | 5.2 V8 Gas Naturally A FI - 318 Y |
| 1990 | Dodge | B150 | SPORTSMAN 3.9 V6 Gas Naturally A FI - 239 X |
| 1990 | Dodge | B150 | SPORTSMAN 5.2 V8 Gas Naturally A FI - 318 Y |
| 1990 | Dodge | B250 | 5.2 V8 Gas Naturally A FI - 318 Y |
| 1990 | Dodge | B250 | 5.9 V8 Gas Naturally A FI - 360 Z |
| 1990 | Dodge | Daytona | 2.2 L4 Gas Turbocharge FI - 135 C |
| 1990 | Dodge | Daytona | 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1990 | Dodge | Daytona | SHELBY 2.2 L4 Gas Turbocharge FI - 135 C |
| 1990 | Dodge | Spirit | 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1990 | Dodge | Spirit | LE 2.5 L4 Gas Turbocharge FI - 153 2507 J |
| 1990 | Dodge | Spirit | LE 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1990 | Plymouth | Acclaim | 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1990 | Plymouth | Acclaim | LE 3.0 V6 Gas Naturally A FI - 181 2972 3 |
| 1991 | Chrysler | TC Maserati | 3.0 V6 Gas Naturally A FI - 181 2972 S |




Reviews
There are no reviews yet.