Only logged in customers who have purchased this product may leave a review.
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
2000 - 2003 | BMW | X5 | 4.4i 4.4 V8 Gas Naturally A FI M62 - 4398 - | |
2000 | Hyundai | Accent | 1.5 L4 Gas Naturally A FI G4EK - 1495 G | |
2001 - 2002 | Hyundai | Accent | L 1.5 L4 Gas Naturally A FI G4EK - 1495 G | |
2001 - 2005 | Hyundai | Santa Fe | 2.7 V6 Gas Naturally A FI - - 2656 - | |
2001 - 2006 | BMW | X5 | 3.0i 3.0 L6 Gas Naturally A FI M54 - 2979 - | |
2001 | Hyundai | Accent | GL 1.6 L4 Gas Naturally A FI - - 1600 C | |
2001 - 2004 | Hyundai | Santa Fe | 2.4 L4 Gas Naturally A FI - - 2351 - | |
2002 - 2003 | BMW | X5 | IS 4.6 V8 Gas Naturally A FI M62 - 4598 - | |
2002 - 2004 | Hyundai | Accent | 1.6 L4 Gas Naturally A FI - - 1600 C | |
2003 | Hyundai | Accent | GS 1.5 L4 Gas Naturally A FI G4EK - 1495 N | |
2003 - 2004 | Jaguar | S-Type | 3.0 V6 Gas Naturally A FI - 181 F | |
2003 - 2005 | Hyundai | Santa Fe | 3.5 V6 Gas Naturally A FI - - 3500 - | |
2003 - 2006 | Kia | Sorento | EX 3.5 V6 Gas Naturally A FI - - 3497 - | |
2003 - 2007 | Jaguar | S-Type | 4.2 V8 Gas Naturally A FI - - 4196 - | |
2003 - 2007 | Jaguar | S-Type | R 4.2 V8 Gas Supercharge FI - - 4196 - | |
2004 - 2005 | Chevrolet | Malibu | Base 2.2 L4 Gas Naturally A FI L61 134 2198 F | Replace Condenser If Desiccant Bag is not Accessible |
2004 - 2005 | Chevrolet | Malibu | LS 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2004 - 2006 | BMW | X5 | 4.4i 4.4 V8 Gas Naturally A FI N62 - 4398 - | |
2004 - 2006 | BMW | X5 | 4.8IS 4.8 V8 Gas Naturally A FI N62B48 - 4837 - | |
2004 - 2006 | Chevrolet | Malibu | LT 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2004 | Chevrolet | Malibu | MAXX 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2004 | Hyundai | Sonata | 2.4 L4 Gas Naturally A FI - - 2351 - | With HS18 ( From 05/17/04 ) |
2004 | Hyundai | Sonata | 2.7 V6 Gas Naturally A FI - - 2656 - | With HS17 ( From 05/17/04 ) |
2004 | Hyundai | Sonata | GLS 2.7 V6 Gas Naturally A FI - - 2656 - | With HS17 ( From 05/17/04 ) |
2004 - 2008 | Jaguar | XJR | 4.2 V8 Gas Supercharge FI - - 4196 - | |
2004 - 2009 | Jaguar | Vanden Plas | 4.2 V8 Gas Naturally A FI - - 4196 - | |
2004 - 2009 | Jaguar | XJ8 | 4.2 V8 Gas Naturally A FI - - 4196 - | |
2004 | Kia | Optima | 2.4 L4 Gas Naturally A FI - - 2351 6 | With HS18; From 05/17/2004 |
2004 | Kia | Optima | 2.7 V6 Gas Naturally A FI - - 2656 8 | With HS18; From 05/17/2004 |
2005 - 2006 | Chevrolet | Malibu | MAXX LS 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2005 - 2006 | Chevrolet | Malibu | MAXX LT 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2005 | Hyundai | Accent | GLS 1.6 L4 Gas Naturally A FI - - 1600 C | |
2005 | Hyundai | Accent | GT 1.6 L4 Gas Naturally A FI - - 1600 C | |
2005 - 2006 | Hyundai | Santa Fe | GL 2.4 L4 Gas Naturally A FI - - 2351 - | |
2005 | Hyundai | Sonata | GL 2.4 L4 Gas Naturally A FI - - 2351 - | |
2005 | Hyundai | Sonata | GL 2.7 V6 Gas Naturally A FI - - 2656 - | |
2005 | Hyundai | Sonata | GLS 2.7 V6 Gas Naturally A FI - - 2656 - | |
2005 | Hyundai | Sonata | LX 2.7 V6 Gas Naturally A FI - - 2656 - | |
2005 | Hyundai | XG350 | 3.5 V6 Gas Naturally A FI - - 3500 - | |
2005 - 2006 | Kia | Sorento | LX 3.5 V6 Gas Naturally A FI - - 3497 - | |
2005 - 2007 | Jaguar | S-Type | 3.0 V6 Gas Naturally A FI - 181 - | |
2005 - 2009 | Jaguar | Super V8 | 4.2 V8 Gas Supercharge FI - - 4196 - | |
2005 | Pontiac | G6 | 3.5 V6 Gas Naturally A FI - 211 8 | |
2006 | Chevrolet | Impala | LT 3.9 V6 Gas Naturally A FI - 237 3880 1 | With CVC; With Police Pkg |
2006 | Chevrolet | Impala | LTZ 3.9 V6 Gas Naturally A FI - 237 3880 1 | With CVC; w/ Police Pkg |
2006 - 2007 | Chevrolet | Malibu | LS 2.2 L4 Gas Naturally A FI L61 134 2198 F | Replace Condenser If Desiccant Bag is not Accessible |
2006 - 2007 | Chevrolet | Malibu | LT 2.2 L4 Gas Naturally A FI L61 134 2198 F | Replace Condenser If Desiccant Bag is not Accessible |
2006 | Chevrolet | Malibu | LTZ 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2006 | Chevrolet | Malibu | MAXX LTZ 3.5 V6 Gas Naturally A FI - 213 8 | Replace Condenser If Desiccant Bag is not Accessible |
2006 | Chevrolet | Malibu | MAXX SS 3.9 V6 GAS N FI 237 3880 1 | Replace Condenser If Desiccant Bag is not Accessible |
2006 - 2007 | Chevrolet | Malibu | SS 3.9 V6 Gas Naturally A FI - 237 3880 1 | Replace Condenser If Desiccant Bag is not Accessible |
2006 - 2007 | Chevrolet | Monte Carlo | SS 5.3 V8 Gas Naturally A FI - 325 5328 C | |
2006 - 2009 | Chevrolet | Impala | SS 5.3 V8 Gas Naturally A FI - 325 5328 C | |
2006 | Hyundai | Accent | GL 1.6 L4 Gas Naturally A FI - - 1600 C | With HS15; Before 09/30/05 |
2006 | Hyundai | Accent | GLS 1.6 L4 Gas Naturally A FI - - 1599 C | With HS15; Before 09/30/05 |
2006 | Hyundai | Accent | GS 1.6 L4 Gas Naturally A FI - - 1600 C | With HS15; Before 09/30/05 |
2006 | Hyundai | Accent | GSI 1.6 L4 Gas Naturally A FI - - 1600 C | With HS15; Before 09/30/05 |
2006 | Hyundai | Santa Fe | GLS 2.7 V6 Gas Naturally A FI - - 2656 D | |
2006 | Hyundai | Santa Fe | GLS 3.5 V6 Gas Naturally A FI - - 3467 E | |
2006 | Hyundai | Santa Fe | LIMITED 3.5 V6 Gas Naturally A FI - - 3467 E | |
2006 | Jaguar | S-Type | VDP EDITION 4.2 V8 Gas Naturally A FI - - 4196 - | |
2006 | Jaguar | Super V8 | PORTFOLIO 4.2 V8 Gas Supercharge FI - - 4196 - | |
2006 - 2009 | Jaguar | XJ8 | L 4.2 V8 Gas Naturally A FI - - 4196 - | |
2006 | Kia | Optima | EX 2.4 L4 Gas Naturally A FI - - 2351 6 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | EX 2.4 L4 Gas Naturally A FI - - 2359 3 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | EX 2.7 V6 Gas Naturally A FI - - 2656 4 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | EX 2.7 V6 Gas Naturally A FI - - 2656 8 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | LX 2.4 L4 Gas Naturally A FI - - 2351 6 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | LX 2.4 L4 Gas Naturally A FI - - 2359 3 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | LX 2.7 V6 Gas Naturally A FI - - 2656 4 | With HS18; Before 12/31/2005 |
2006 | Kia | Optima | LX 2.7 V6 Gas Naturally A FI - - 2656 8 | With HS18; Before 12/31/2005 |
2006 - 2009 | Pontiac | G6 | 2.4 L4 Gas Naturally A FI - 145 2384 B | |
2006 | Pontiac | G6 | 3.5 V6 Gas Naturally A FI - 214 8 | |
2006 | Pontiac | G6 | GT 3.5 V6 Gas Naturally A FI - 214 8 | |
2006 | Pontiac | G6 | GTP 3.9 V6 Gas Naturally A FI - 237 3880 1 | |
2006 - 2008 | Pontiac | Grand Prix | GXP 5.3 V8 Gas Naturally A FI - 325 5328 C | |
2007 - 2008 | BMW | 335xi | Base 3.0 L6 Gas Turbocharge FI N54B30A - 2979 - | |
2007 - 2008 | Saturn | Aura | GREEN LINE 2.4 L4 Electric/Gas Naturally A FI - 145 5 | |
2007 - 2008 | Saturn | Aura | XE 3.5 V6 Gas Naturally A FI - 213 3490 N | |
2007 - 2009 | Jaguar | XKR | 4.2 V8 Gas Supercharge FI - - 4196 - | |
2007 - 2009 | Pontiac | G6 | 3.5 V6 Gas Naturally A FI - 213 3490 N | |
2007 - 2009 | Pontiac | G6 | GT 3.5 V6 Gas Naturally A FI - 213 3490 N | |
2007 - 2009 | Pontiac | G6 | GT 3.9 V6 Gas Naturally A FI - 237 3880 1 | |
2007 - 2009 | Saturn | Aura | XR 3.6 V6 Gas Naturally A FI - 217 7 | |
2007 - 2010 | BMW | 335i | Base 3.0 L6 Gas Turbocharge FI N54B30A - 2979 - | |
2007 | Chevrolet | Impala | LT 3.9 V6 Gas Naturally A FI - 237 3880 R | With CVC ( With Police Pkg. ) |
2007 | Chevrolet | Impala | LTZ 3.9 V6 Gas Naturally A FI - 237 3880 R | With CVC ( With Police Pkg. ) |
2007 | Chevrolet | Malibu | LS 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2007 | Chevrolet | Malibu | LT 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2007 | Chevrolet | Malibu | LTZ 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2007 | Chevrolet | Malibu | MAXX LS 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2007 | Chevrolet | Malibu | MAXX LT 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2007 | Chevrolet | Malibu | MAXX LTZ 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2007 | Chevrolet | Malibu | MAXX SS 3.9 V6 Gas Naturally A FI - 237 3880 1 | Replace Condenser If Desiccant Bag is not Accessible |
2007 - 2012 | Ford | Edge | SE 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2007 - 2012 | Ford | Edge | SEL 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2007 | Jaguar | XK | 4.2 V8 Gas Naturally A FI - - 4196 B | |
2007 - 2010 | Lincoln | MKX | Base 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2007 | Pontiac | G6 | GTP 3.6 V6 Gas Naturally A FI - 217 7 | |
2008 - 2010 | BMW | 135i | Base 3.0 L6 Gas Turbocharge FI N54B30A - 2979 - | With 7SEU17C; Coupe |
2008 | Buick | Allure | SUPER 5.3 V8 Gas Naturally A FI - 325 5328 C | |
2008 - 2009 | Buick | LaCrosse | SUPER 5.3 V8 Gas Naturally A FI - 325 5328 C | |
2008 | Chevrolet | Impala | LT 3.9 V6 Flex Naturally A FI LZG 237 3880 3 | With CVC; w/ Police or Taxi Pkg. |
2008 | Chevrolet | Impala | LTZ 3.9 V6 Flex Naturally A FI LZG 237 3880 3 | With CVC; w/ Police or Taxi Pkg. |
2008 | Chevrolet | Malibu | CLASSIC LS 2.2 L4 Gas Naturally A FI L61 134 2198 F | Replace Condenser If Desiccant Bag is not Accessible |
2008 | Chevrolet | Malibu | CLASSIC LS 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2008 | Chevrolet | Malibu | CLASSIC LT 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2009 | Chevrolet | Malibu | HYBRID 2.4 L4 Electric/Gas Naturally A FI - 145 5 | Replace Condenser If Desiccant Bag is not Accessible |
2008 | Chevrolet | Malibu | LS 3.5 V6 GAS N FI 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2009 | Jaguar | XK | 4.2 V8 Gas Naturally A FI - - 4196 - | |
2008 - 2009 | Pontiac | G6 | GXP 3.6 V6 Gas Naturally A FI - 217 7 | |
2008 - 2009 | Saturn | Aura | XE 2.4 L4 Gas Naturally A FI - 145 B | |
2008 - 2010 | Chevrolet | Malibu | LS 2.4 L4 Gas Naturally A FI - 145 B | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2010 | Chevrolet | Malibu | LT 2.4 L4 Gas Naturally A FI - 145 B | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2010 | Chevrolet | Malibu | LT 3.6 V6 Gas Naturally A FI - 217 7 | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2010 | Chevrolet | Malibu | LTZ 2.4 L4 Gas Naturally A FI - 145 B | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2010 | Chevrolet | Malibu | LTZ 3.6 V6 Gas Naturally A FI - 217 7 | Replace Condenser If Desiccant Bag is not Accessible |
2008 - 2012 | Ford | Edge | LIMITED 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2008 | Jaguar | S-Type | 3.0 V6 Gas Naturally A FI - 181 F | |
2008 | Jaguar | S-Type | 4.2 V8 Gas Naturally A FI - - 4196 B | |
2008 | Jaguar | S-Type | R 4.2 V8 Gas Supercharge FI - - 4196 C | |
2008 | Jaguar | XKR | PORTFOLIO 4.2 V8 Gas Supercharge FI - - 4196 - | With 7SEU17C |
2008 | Pontiac | G6 | SE 2.4 L4 Gas Naturally A FI - 145 2384 B | |
2008 | Pontiac | G6 | SE 3.5 V6 Gas Naturally A FI - 213 3490 N | |
2009 | BMW | 335i xDrive | Base 3.0 L6 Gas Turbocharge FI N54B30A - 2979 - | |
2009 | Buick | Allure | SUPER 5.3 V8 Gas Naturally A FI LS4 325 5328 C | |
2009 | Chevrolet | Impala | LT 3.9 V6 Flex Naturally A FI LGD 237 3880 M | With CVC; w/ Police or Taxi Pkg. |
2009 | Chevrolet | Impala | LTZ 3.9 V6 Flex Naturally A FI LGD 237 3880 M | With CVC; w/ Police or Taxi Pkg. |
2009 | Chevrolet | Malibu | LS 3.5 V6 FLEX N FI - 213 3490 K | Replace Condenser If Desiccant Bag is not Accessible |
2009 - 2010 | Chevrolet | Malibu | LS 3.5 V6 Gas Naturally A FI - 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2009 | Chevrolet | Malibu | LT 3.5 V6 FLEX N FI 213 3490 K | Replace Condenser If Desiccant Bag is not Accessible |
2009 | Chevrolet | Malibu | LT 3.5 V6 GAS N FI 213 3490 N | Replace Condenser If Desiccant Bag is not Accessible |
2009 - 2010 | Ford | Edge | Sport 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2009 | Jaguar | XJR | Base 4.2 V8 GAS Supercharged FI - 4196 - | |
2009 | Jaguar | XKR | PORTFOLIO 4.2 V8 Gas Supercharge FI - - 4196 - | |
2009 | Pontiac | G6 | 3.5 V6 Flex Naturally A FI - 213 3490 K | |
2009 | Pontiac | G6 | GT 3.5 V6 Flex Naturally A FI - 213 3490 K | |
2009 | Saturn | Aura | HYBRID 2.4 L4 Electric/Gas Naturally A FI - 145 5 | |
2009 | Saturn | Aura | XR 2.4 L4 Gas Naturally A FI - 145 B | |
2010 | Chevrolet | Malibu | HYBRID 2.4 L4 Electric/Gas Naturally A FI - 145 Z | Replace Condenser If Desiccant Bag is not Accessible |
2010 | Chevrolet | Malibu | LS 2.4 L4 Flex Naturally A FI LE9 145 0 | Replace Condenser If Desiccant Bag is not Accessible |
2010 | Chevrolet | Malibu | LS 3.5 V6 Flex Naturally A FI - 213 3490 K | Replace Condenser If Desiccant Bag is not Accessible |
2010 | Chevrolet | Malibu | LT 2.4 L4 Flex Naturally A FI LE9 145 0 | Replace Condenser If Desiccant Bag is not Accessible |
2010 | Chevrolet | Malibu | LTZ 2.4 L4 Flex Naturally A FI LE9 145 0 | Replace Condenser If Desiccant Bag is not Accessible |
2010 | Jaguar | XF | 4.2 V8 Gas Naturally A FI - - 4196 | |
2010 | Jaguar | XF | LUXURY 4.2 V8 Gas Naturally A FI - - 4196 | |
2010 | Jaguar | XF | PREMIUM 5.0 V8 Gas Naturally A FI - - 5000 | |
2010 | Jaguar | XF | PREMIUM LUXURY 4.2 V8 Gas Naturally A FI - - 4196 | |
2010 | Jaguar | XF | SUPERCHARGED 5.0 V8 Gas Supercharge FI - - 5000 | |
2010 - 2012 | Jaguar | XFR | 5.0 V8 Gas Supercharge FI - - 5000 - | |
2010 - 2013 | Jaguar | XK | 5.0 V8 Gas Naturally A FI - - 5000 - | |
2010 - 2014 | Jaguar | XKR | 5.0 V8 Gas Supercharge FI - - 5000 - | |
2011 - 2012 | BMW | 335is | Base 3.0 L6 Gas Turbocharge FI N54B30A - 2979 - | |
2011 - 2012 | Chevrolet | Malibu | LS 2.4 L4 Flex Naturally A MFI LE9 145 U | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LS 2.4 L4 Gas Naturally A MFI LE5 145 1 | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LT 2.4 L4 Flex Naturally A MFI LE9 145 U | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LT 2.4 L4 Gas Naturally A MFI LE5 145 1 | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LT 3.6 V6 Gas Naturally A MFI - 217 7 | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LTZ 2.4 L4 Flex Naturally A MFI LE9 145 U | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LTZ 2.4 L4 Gas Naturally A MFI LE5 145 1 | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Chevrolet | Malibu | LTZ 3.6 V6 Gas Naturally A MFI - 217 7 | Replace Condenser If Desiccant Bag is not Accessible |
2011 - 2012 | Ford | Edge | Sport 3.7 V6 Gas Naturally A FI - 227 3726 K | |
2011 - 2012 | Jaguar | XF | 5.0 V8 Gas Naturally A FI - - 5000 - | |
2011 - 2013 | BMW | 135i | Base 3.0 L6 Gas Turbocharge FI N55B30A - 2979 - | |
2011 | Jaguar | XF | PREMIUM 5.0 V8 Gas Naturally A FI - - 5000 - | |
2011 - 2013 | Jaguar | XF | SUPERCHARGED 5.0 V8 Gas Supercharge FI - - 5000 - | |
2011 - 2015 | Lincoln | MKX | Base 3.7 V6 Gas Naturally A FI - 227 3726 K | |
2012 | Ford | Edge | LIMITED 2.0 L4 Gas Turbocharge FI - 122 1999 9 | |
2012 | Ford | Edge | SE 2.0 L4 Gas Turbocharge FI - 122 1999 9 | |
2012 | Ford | Edge | SEL 2.0 L4 Gas Turbocharge FI - 122 1999 9 | |
2012 | Jaguar | XF | PORTFOLIO 5.0 V8 Gas Naturally A FI - - 5000 - | |
2012 - 2013 | Jaguar | XKR-S | 5.0 V8 Gas Supercharge FI - - 5000 - | |
2013 - 2014 | Jaguar | XF | 2.0 L4 Gas Turbocharge FI - 122 1999 S | |
2013 | Jaguar | XF | 3.0 AWD 3.0 V6 Gas Supercharge FI - 183 2995 - | |
2013 | Jaguar | XF | 3.0L 3.0 V6 Gas Supercharge FI - 183 2995 - | |
2014 | Jaguar | XF | 3.0L 3.0 V6 Flex Supercharge FI - 183 2995 X | |
2014 | Jaguar | XF | 3.0L 3.0 V6 Gas Supercharge FI - 183 2995 F | |
2014 - 2015 | Jaguar | XF | 3.0L AWD 3.0 V6 Flex Supercharge FI - 183 2995 X | |
2014 | Jaguar | XF | 3.0L AWD 3.0 V6 Gas Supercharge FI - 183 2995 F | |
2014 - 2015 | Jaguar | XF | SUPERCHARGED 5.0 V8 Gas Supercharge FI - - 5000 P | |
2014 | Jaguar | XK | 5.0 V8 Gas Naturally A FI - - 5000 B | |
2014 | Jaguar | XK | TOURING 5.0 V8 Gas Naturally A FI - - 5000 B | |
2014 | Jaguar | XKR-S | 5.0 V8 Gas Supercharge FI - - 5000 A | |
2014 | Jaguar | XKR-S | GT 5.0 V8 Gas Supercharge FI - - 5000 A | |
2015 | Jaguar | XF | PORTFOLIO 3.0 V6 Gas Supercharge FI - 183 2995 F | |
2015 | Jaguar | XF | PREMIUM 2.0 L4 Gas Turbocharge FI - 122 1999 S | |
2015 | Jaguar | XF | Sport 3.0 V6 Gas Supercharge FI - 183 2995 F | |
2016 | Lincoln | MKX | BLACK LABEL 2.7 V6 Gas Turbocharge FI - 164 P | |
2016 | Lincoln | MKX | BLACK LABEL 3.7 V6 Gas Naturally A FI - 227 3726 R | |
2016 | Lincoln | MKX | PREMIERE 2.7 V6 Gas Turbocharge FI - 164 P | |
2016 | Lincoln | MKX | PREMIERE 3.7 V6 Gas Naturally A FI - 227 3726 R | |
2016 | Lincoln | MKX | RESERVE 2.7 V6 Gas Turbocharge FI - 164 P | |
2016 | Lincoln | MKX | RESERVE 3.7 V6 Gas Naturally A FI - 227 3726 R | |
2016 | Lincoln | MKX | SELECT 2.7 V6 Gas Turbocharge FI - 164 P | |
2016 | Lincoln | MKX | SELECT 3.7 V6 Gas Naturally A FI - 227 3726 R |
Reviews
There are no reviews yet.