Only logged in customers who have purchased this product may leave a review.
TCW Expansion Device 18-10292 New
$67.59
Out of stock
SKU: 18-10292
Category: Expansion Device
Tags: AC Delco 1550535, AC Delco 1550697, AC Delco 1551220, ACDELCO 1550697, Acura/Honda 80213TF0G01, Acura/Honda 80221TA0A01, Acura/Honda 80221TC0Z41, Acura/Honda 80221TK4A41, Acura/Honda 80222TA0A01, Advance Auto Parts T39342, AFI 4079, Chrysler 68048896AA, Chrysler 68048896AB, Compressor Works 759186, Compressor Works 759580, Compressor Works 759596, Compressor Works 759604, Compressor Works 759611, Compressor Works 759613, Compressor Works 759627, Compressor Works 759654, Compressor Works 759659, Compressor Works 759670, Delco 15-50697, Delco 1550697, DENSO 447500-2671, DENSO 447500-3120, DENSO 4475002610, DENSO 4475002671, DENSO 4475003120, DENSO 4475003613, DENSO 44753600, DENSO 475-0510, DENSO 4750510, Denso Automotive Systems 4475002610, Denso Automotive Systems 4475003613, Denso Automotive Systems 44753600, Ford 7T4Z19849A, Ford CT4Z19849A, Frigette 208534, Frigette 208537, Frigette 208538, GENERAL MOTORS 1550697, General Motors 19129999, GENERAL MOTORS 7T4Z19849A, GENERAL MOTORS 80213TF0G01, GENERAL MOTORS 80221TA0A01, GENERAL MOTORS 80221TC0Z41, GENERAL MOTORS 80221TK4A41, GENERAL MOTORS 80222TA0A01, GENERAL MOTORS 851533020, GENERAL MOTORS 8851507030, GENERAL MOTORS 8851508100, GENERAL MOTORS 8851526070, GENERAL MOTORS 8851533020, GENERAL MOTORS 8851550190, GENERAL MOTORS 8851550210, GENERAL MOTORS L20661J14, GENERAL MOTORS YG408, Global Cool Cars 4607T0301, Global Parts Distributors 3411455, Global Parts Distributors 3411464, Global Parts Distributors 3411465, Global Parts Distributors 3411838, Global Parts Distributors 3411849, GPD 3411464, GPD 3411849, Hodyon 164439A, Hodyon 164447A, Liquid Inlet (mm) 10, Liquid Outlet (mm) 16, NAPA 217186, NAPA 217274, NAPA 217280, NAPA 217302, NAPA 217311, NAPA 217324, NAPA 217328, NAPA 217342, NAPA 217345, NAPA 217348, NAPA 217363, NAPA 217384, Oreilly Auto Parts 39342, Panafrio 2013130, Subaru 73531AG07A, Subaru 73531AJ01A, Suction Inlet (mm) 18, Suction Outlet (mm) 18, Superheat 4, Tonnage 1, TOYOTA 1550697, TOYOTA 19129999
This item is compatible with the following part number(s):
AC Delco 1550535, AC Delco 1550697, AC Delco 1551220, ACDELCO 1550697, Acura/Honda 80213TF0G01, Acura/Honda 80221TA0A01, Acura/Honda 80221TC0Z41, Acura/Honda 80221TK4A41, Acura/Honda 80222TA0A01, Advance Auto Parts T39342, AFI 4079, Chrysler 68048896AA, Chrysler 68048896AB, Compressor Works 759186, Compressor Works 759580, Compressor Works 759596, Compressor Works 759604, Compressor Works 759611, Compressor Works 759613, Compressor Works 759627, Compressor Works 759654, Compressor Works 759659, Compressor Works 759670, Delco 15-50697, Delco 1550697, DENSO 447500-2671, DENSO 447500-3120, DENSO 4475002610, DENSO 4475002671, DENSO 4475003120, DENSO 4475003613, DENSO 44753600, DENSO 475-0510, DENSO 4750510, Denso Automotive Systems 4475002610, Denso Automotive Systems 4475003613, Denso Automotive Systems 44753600, Ford 7T4Z19849A, Ford CT4Z19849A, Frigette 208534, Frigette 208537, Frigette 208538, GENERAL MOTORS 1550697, General Motors 19129999, GENERAL MOTORS 7T4Z19849A, GENERAL MOTORS 80213TF0G01, GENERAL MOTORS 80221TA0A01, GENERAL MOTORS 80221TC0Z41, GENERAL MOTORS 80221TK4A41, GENERAL MOTORS 80222TA0A01, GENERAL MOTORS 851533020, GENERAL MOTORS 8851507030, GENERAL MOTORS 8851508100, GENERAL MOTORS 8851526070, GENERAL MOTORS 8851533020, GENERAL MOTORS 8851550190, GENERAL MOTORS 8851550210, GENERAL MOTORS L20661J14, GENERAL MOTORS YG408, Global Cool Cars 4607T0301, Global Parts Distributors 3411455, Global Parts Distributors 3411464, Global Parts Distributors 3411465, Global Parts Distributors 3411838, Global Parts Distributors 3411849, GPD 3411464, GPD 3411849, Hodyon 164439A, Hodyon 164447A, Liquid Inlet (mm) 10, Liquid Outlet (mm) 16, NAPA 217186, NAPA 217274, NAPA 217280, NAPA 217302, NAPA 217311, NAPA 217324, NAPA 217328, NAPA 217342, NAPA 217345, NAPA 217348, NAPA 217363, NAPA 217384, Oreilly Auto Parts 39342, Panafrio 2013130, Subaru 73531AG07A, Subaru 73531AJ01A, Suction Inlet (mm) 18, Suction Outlet (mm) 18, Superheat 4, Tonnage 1, TOYOTA 1550697, TOYOTA 19129999
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
2005 - 2007 | Cadillac | STS | 3.6 V6 Gas Naturally A FI - 217 7 | |
2005 | Cadillac | STS | 4.6 V8 Gas Naturally A FI - 281 A | |
2005 - 2008 | Toyota | Avalon | TOURING 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2005 - 2010 | Toyota | Avalon | XL 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2005 - 2012 | Toyota | Avalon | LIMITED 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2005 - 2012 | Toyota | Avalon | XLS 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2006 | Cadillac | STS | 4.6 V8 Gas Naturally A FI - 281 A | With 7SBU16C; From 02/16/06 |
2006 - 2008 | Toyota | RAV4 | Base 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2006 - 2008 | Toyota | RAV4 | LIMITED 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2006 - 2008 | Toyota | RAV4 | Sport 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2006 - 2008 | Toyota | Yaris | CE 1.5 L4 Gas Naturally A FI 1NZFE - 1497 - | |
2006 - 2008 | Toyota | Yaris | LE 1.5 L4 Gas Naturally A FI 1NZFE - 1497 - | |
2006 - 2008 | Toyota | Yaris | RS 1.5 L4 Gas Naturally A FI 1NZFE - 1497 - | |
2006 - 2009 | Cadillac | STS | V 4.4 V8 Gas Supercharge FI - 267 4371 D | |
2006 - 2012 | Toyota | RAV4 | Base 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2006 - 2012 | Toyota | RAV4 | LIMITED 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2006 - 2012 | Toyota | RAV4 | Sport 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2007 | Cadillac | STS | 4.6 V8 Gas Naturally A FI - 281 A | |
2007 - 2008 | Toyota | Camry | CE 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2007 - 2009 | Lexus | ES350 | 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2007 - 2009 | Lexus | LS460 | Base 4.6 V8 Gas Naturally A FI 1URFSE - 4608 - | Front Unit W/Cold Climate Package |
2007 - 2009 | Toyota | Camry | LE 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2007 - 2009 | Toyota | Camry | SE 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2007 - 2009 | Toyota | Camry | XLE 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2007 - 2009 | Toyota | Yaris | S 1.5 L4 Gas Naturally A FI 1NZFE - 1497 - | |
2007 - 2010 | Lincoln | MKX | Base 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2007 | Mazda | CX-9 | GRAND TOURING 3.5 V6 Gas Naturally A FI - 213 3496 - | Front Unit |
2007 | Mazda | CX-9 | Sport 3.5 V6 Gas Naturally A FI - 213 3496 - | Front Unit |
2007 | Mazda | CX-9 | TOURING 3.5 V6 Gas Naturally A FI - 213 3496 - | Front Unit |
2007 | Subaru | B9 Tribeca | 3.0 H6 Gas Naturally A FI EZ30D - 3000 - | |
2007 | Subaru | B9 Tribeca | LIMITED 3.0 H6 Gas Naturally A FI EZ30D - 3000 - | |
2007 - 2010 | Toyota | Sienna | CE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2007 - 2010 | Toyota | Sienna | LE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2007 - 2010 | Toyota | Sienna | LIMITED 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2007 - 2010 | Toyota | Sienna | XLE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2007 - 2011 | Toyota | Camry | HYBRID 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2007 - 2011 | Toyota | Camry | LE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2007 - 2011 | Toyota | Yaris | Base 1.5 L4 Gas Naturally A FI 1NZFE - 1497 - | |
2007 - 2012 | Toyota | Camry | SE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2007 - 2012 | Toyota | Camry | XLE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2007 - 2013 | Lexus | LS460 | L 4.6 V8 Gas Naturally A FI 1URFSE - 4608 - | Front Unit W/Cold Climate Package |
2007 - 2014 | Ford | Edge | SE 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2007 - 2014 | Ford | Edge | SEL 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2008 - 2009 | Cadillac | CTS | 3.6 V6 Gas Naturally A FI - 217 7 | |
2008 - 2009 | Cadillac | CTS | 3.6 V6 Gas Naturally A FI LLT 217 V | |
2008 - 2009 | Cadillac | STS | Platinum 3.6 V6 Gas Naturally A FI LLT 217 V | |
2008 - 2009 | Cadillac | STS | Platinum 4.6 V8 Gas Naturally A FI - 281 A | |
2008 - 2010 | Cadillac | STS | Base 3.6 V6 Gas Naturally A FI LLT 217 V | |
2008 | Honda | Accord | LX 2.4 L4 Gas Naturally A FI K24Z3 - 2354 - | |
2008 - 2009 | Toyota | Highlander | LIMITED 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2008 - 2010 | Cadillac | STS | Base 4.6 V8 Gas Naturally A FI - 281 A | |
2008 - 2010 | Toyota | Highlander | HYBRID 3.3 V6 Electric/Gas Naturally A FI 3MZFE 202 3300 - | Front Air |
2008 - 2010 | Toyota | Highlander | HYBRID LIMITED 3.3 V6 Electric/Gas Naturally A FI 3MZFE 202 3300 - | Front Air |
2008 - 2010 | Toyota | Highlander | Sport 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2008 - 2011 | Lexus | LX570 | 5.7 V8 Gas Naturally A FI 3URFE 345 5663 - | Front Unit |
2008 - 2011 | Subaru | Tribeca | 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | Front Unit |
2008 - 2011 | Toyota | Land Cruiser | Base 5.7 V8 Gas Naturally A FI 3URFE 345 5663 - | Front Air |
2008 - 2012 | Honda | Accord | EX 2.4 L4 Gas Naturally A FI K24Z3 - 2354 - | |
2008 - 2012 | Honda | Accord | EX 3.5 V6 Gas Naturally A FI J35Z2 - 3471 - | |
2008 - 2012 | Honda | Accord | EX-L 2.4 L4 Gas Naturally A FI K24Z3 - 2354 - | |
2008 - 2012 | Honda | Accord | EX-L 3.5 V6 Gas Naturally A FI J35Z2 - 3471 - | |
2008 - 2012 | Honda | Accord | EX-L 3.5 V6 Gas Naturally A FI J35Z3 - 3471 - | |
2008 - 2012 | Honda | Accord | LX 2.4 L4 Gas Naturally A FI K24Z2 - 2354 - | |
2008 - 2012 | Honda | Accord | LX-P 2.4 L4 Gas Naturally A FI K24Z2 - 2354 - | |
2008 - 2012 | Lexus | LS600h | L 5.0 V8 Electric/Gas Naturally A FI 2URFSE - 4968 - | Front Unit |
2008 - 2012 | Subaru | Tribeca | LIMITED 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | Front Unit |
2008 - 2012 | Toyota | Highlander | Base 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2008 - 2014 | Ford | Edge | LIMITED 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2008 - 2014 | Scion | xD | 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 U | |
2008 - 2015 | Mazda | CX-9 | GRAND TOURING 3.7 V6 Gas Naturally A FI - 227 3726 A | Front Unit |
2008 - 2015 | Mazda | CX-9 | GRAND TOURING 3.7 V6 Gas Naturally A FI - 227 3726 V | Front Unit |
2008 - 2015 | Mazda | CX-9 | Sport 3.7 V6 Gas Naturally A FI - 227 3726 A | Front Unit |
2008 - 2015 | Mazda | CX-9 | Sport 3.7 V6 Gas Naturally A FI - 227 3726 V | Front Unit |
2008 - 2015 | Mazda | CX-9 | TOURING 3.7 V6 Gas Naturally A FI - 227 3726 A | Front Unit |
2008 - 2015 | Mazda | CX-9 | TOURING 3.7 V6 Gas Naturally A FI - 227 3726 V | Front Unit |
2008 | Subaru | Tribeca | PREMIERE 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | Front Unit |
2009 - 2010 | Acura | TL | Base 3.5 V6 Gas Naturally A FI J35Z6 - 3471 - | |
2009 - 2010 | Acura | TSX | Base 2.4 L4 Gas Naturally A FI K24Z3 - 2354 - | |
2009 - 2011 | Acura | TL | SH-AWD 3.7 V6 Gas Naturally A FI J37A4 - 3664 - | |
2009 - 2013 | Cadillac | CTS | V 6.2 V8 Gas Supercharge FI LSA 376 P | |
2009 | Dodge | Ram 1500 | Laramie 5.7 V8 Gas Naturally A FI - 345 T | |
2009 - 2010 | Dodge | Ram 1500 | SLT 4.7 V8 Flex Naturally A FI - 287 P | |
2009 | Dodge | Ram 1500 | SLT 5.7 V8 Gas Naturally A FI - 345 T | |
2009 - 2010 | Dodge | Ram 1500 | ST 3.7 V6 Gas Naturally A FI - 226 K | |
2009 | Dodge | Ram 1500 | ST 4.7 V8 Flex Naturally A FI - 287 P | |
2009 | Dodge | Ram 1500 | ST 5.7 V8 Gas Naturally A FI - 345 T | |
2009 | Dodge | Ram 1500 | Sport 5.7 V8 Gas Naturally A FI EZD 345 T | |
2009 | Dodge | Ram 1500 | TRX 4.7 V8 Flex Naturally A FI - 287 P | |
2009 | Dodge | Ram 1500 | TRX 5.7 V8 Gas Naturally A FI EZD 345 T | |
2009 | Dodge | Ram 1500 | TRX4 4.7 V8 Flex Naturally A FI - 287 P | |
2009 | Dodge | Ram 1500 | TRX4 5.7 V8 Gas Naturally A FI EZD 345 T | |
2009 - 2010 | Dodge | Ram 2500 | Laramie 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 2500 | POWER WAGON 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 2500 | SLT 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 2500 | ST 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 2500 | SXT 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 3500 | Laramie 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 3500 | SLT 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 3500 | ST 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram 3500 | SXT 5.7 V8 Gas Naturally A FI EZC 345 T | |
2009 | Dodge | Ram-4500 | Laramie 6.7 L6 Diesel Turbocharge FI - 408 L | |
2009 | Dodge | Ram-4500 | SLT 6.7 L6 Diesel Turbocharge FI - 408 L | |
2009 | Dodge | Ram-4500 | ST 6.7 L6 Diesel Turbocharge FI - 408 L | |
2009 | Dodge | Ram-5500 | Laramie 6.7 L6 Diesel Turbocharge FI - 408 L | |
2009 | Dodge | Ram-5500 | SLT 6.7 L6 Diesel Turbocharge FI - 408 L | |
2009 | Dodge | Ram-5500 | ST 6.7 L6 Diesel Turbocharge FI - 408 L | |
2009 - 2010 | Ford | Edge | Sport 3.5 V6 Gas Naturally A FI - 213 3496 C | |
2009 - 2010 | Mazda | CX-9 | GS 3.7 V6 Gas Naturally A FI - 227 3726 V | Front Unit |
2009 - 2010 | Mazda | CX-9 | GT 3.7 V6 Gas Naturally A FI - 227 3726 A | Front Unit |
2009 - 2011 | Honda | Fit | DX 1.5 L4 Gas Naturally A FI L15A7 - 1497 - | |
2009 - 2011 | Honda | Fit | LX 1.5 L4 Gas Naturally A FI L15A7 - 1497 - | |
2009 - 2011 | Mazda | CX-9 | GS 3.7 V6 Gas Naturally A FI - 227 3726 A | Front Unit |
2009 - 2011 | Mazda | CX-9 | GT 3.7 V6 Gas Naturally A FI - 227 3726 V | Front Unit |
2009 - 2011 | Subaru | Tribeca | PREMIER 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | Front Unit |
2009 - 2012 | Honda | Accord | LX-S 2.4 L4 Gas Naturally A FI K24Z3 - 2354 - | |
2009 - 2012 | Honda | Fit | 1.5 L4 Gas Naturally A FI L15A7 - 1497 - | |
2009 - 2012 | Honda | Fit | Sport 1.5 L4 Gas Naturally A FI L15A7 - 1497 - | |
2009 - 2012 | Scion | xB | 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2009 | Toyota | Camry | Base 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2009 - 2012 | Toyota | RAV4 | Base 2.5 L4 Gas Naturally A FI 2ARFE 152 2494 - | |
2009 - 2012 | Toyota | RAV4 | LIMITED 2.5 L4 Gas Naturally A FI 2ARFE 152 2494 - | |
2009 - 2012 | Toyota | RAV4 | Sport 2.5 L4 Gas Naturally A FI 2ARFE 152 2494 - | |
2009 - 2013 | Toyota | Highlander | Base 2.7 L4 Gas Naturally A FI 1ARFE 163 2672 - | Front Air |
2009 | Toyota | Venza | Base 2.7 L4 Gas Naturally A FI 1ARFE 163 2672 - | |
2009 | Toyota | Venza | Base 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2010 - 2011 | Acura | ZDX | Base 3.7 V6 Gas Naturally A FI J37A5 - 3664 - | |
2010 - 2012 | Acura | TSX | V6 3.5 V6 Gas Naturally A FI J35Z6 - 3471 - | |
2010 | Cadillac | CTS | 3.0 V6 Gas Naturally A FI LF1 182 G | |
2010 | Cadillac | CTS | LUXURY 3.0 V6 Gas Naturally A FI LF1 182 G | |
2010 | Cadillac | CTS | PERFORMANCE 3.6 V6 Gas Naturally A FI LLT 217 V | |
2010 | Cadillac | CTS | PREMIUM 3.6 V6 Gas Naturally A FI LLT 217 V | |
2010 | Dodge | Ram 1500 | Laramie 5.7 V8 Gas Naturally A FI EZH 345 T | |
2010 | Dodge | Ram 1500 | SLT 5.7 V8 GAS N FI EZH 345 T | |
2010 | Dodge | Ram 1500 | ST 4.7 V8 FLEX N FI 287 P | |
2010 | Dodge | Ram 1500 | Sport 5.7 V8 GAS N FI EZH 345 T | |
2010 | Dodge | Ram 1500 | TRX 4.7 V8 FLEX N FI 287 P | |
2010 | Dodge | Ram 1500 | TRX 5.7 V8 GAS N FI EZH 345 T | |
2010 | Dodge | Ram 1500 | TRX4 4.7 V8 FLEX N FI 287 P | |
2010 | Dodge | Ram 1500 | TRX4 5.7 V8 GAS N FI EZH 345 T | |
2010 | Dodge | Ram 2500 | Laramie 6.7 L6 Diesel Turbocharge FI ETJ 408 L | |
2010 | Dodge | Ram 3500 | Laramie 6.7 L6 DIESEL Turbocharged FI 408 - L | |
2010 | Dodge | Ram 3500 | SLT 6.7 L6 DIESEL Turbocharged FI 408 - L | |
2010 | Dodge | Ram 3500 | ST 6.7 L6 DIESEL Turbocharged FI 408 - L | |
2010 | Dodge | Ram 3500 | SXT 6.7 L6 DIESEL Turbocharged FI 408 - L | |
2010 - 2011 | Honda | Accord Crosstour | EX 3.5 V6 Gas Naturally A FI J35Z2 - 3471 - | |
2010 - 2011 | Honda | Accord Crosstour | EX-L 3.5 V6 Gas Naturally A FI J35Z2 - 3471 - | |
2010 | Lexus | ES350 | 3.5 V6 Gas FI 2GRFE - 3456 - | |
2010 - 2011 | Lexus | GX460 | ULTRA PREMIUM 4.6 V8 Gas Naturally A FI 1URFE - 4608 - | Front Unit; W/Dual A/C |
2010 - 2013 | Lexus | GX460 | Base 4.6 V8 Gas Naturally A FI 1URFE - 4608 - | Front Unit; W/Dual A/C |
2010 - 2015 | Lexus | GX460 | PREMIUM 4.6 V8 Gas Naturally A FI 1URFE - 4608 - | Front Unit; W/Dual A/C |
2010 | Lexus | LS460 | Base 4.6 V8 Gas FI 1URFSE - 4608 - | Front Unit W/Cold Climate Package |
2010 - 2011 | Toyota | Corolla | Base 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 L | |
2010 - 2012 | Subaru | Legacy | 2.5GT 2.5 H4 Gas Turbocharge FI EJ255 - 2458 - | |
2010 - 2012 | Subaru | Legacy | 2.5I LIMITED 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 - 2012 | Subaru | Legacy | 2.5I PREMIUM 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 - 2012 | Subaru | Legacy | 2.5i 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 - 2012 | Subaru | Legacy | 3.6R 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | |
2010 - 2012 | Subaru | Legacy | 3.6R LIMITED 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | |
2010 - 2012 | Subaru | Legacy | 3.6R PREMIUM 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | |
2010 - 2012 | Subaru | Outback | 2.5I LIMITED 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 - 2012 | Subaru | Outback | 2.5I PREMIUM 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 | Subaru | Outback | 2.5I SPORT 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 - 2012 | Subaru | Outback | 2.5i 2.5 H4 Gas Naturally A FI EJ253 - 2458 - | |
2010 - 2012 | Subaru | Tribeca | PREMIUM 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | Front Unit |
2010 - 2012 | Subaru | Tribeca | TOURING 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | Front Unit |
2010 - 2012 | Toyota | Camry | LE 2.5 L4 Gas Naturally A FI 2ARFE 152 2494 - | |
2010 - 2012 | Toyota | Camry | SE 2.5 L4 Gas Naturally A FI 2ARFE 152 2494 - | |
2010 - 2012 | Toyota | Camry | XLE 2.5 L4 Gas Naturally A FI 2ARFE 152 2494 - | |
2010 - 2012 | Toyota | Corolla | LE 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 L | |
2010 - 2012 | Toyota | Corolla | S 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 L | |
2010 - 2013 | Subaru | Outback | 3.6R 3.6 H6 Gas Naturally A FI EZ36D - 3630 - | |
2010 - 2013 | Toyota | Corolla | CE 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 L | |
2010 - 2015 | Lexus | RX350 | Base 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2010 - 2015 | Lexus | RX450h | 3.5 V6 Electric/Gas Naturally A FI 2GRFXE - 3456 - | |
2010 | Toyota | Corolla | XLE 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 L | |
2010 | Toyota | Corolla | XRS 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2010 | Toyota | Highlander | LIMITED 3.5 V6 Gas Naturally A FI 2GRFE 3456 - | Front Air |
2010 | Toyota | Highlander | SE 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | Front Air |
2010 - 2011 | Toyota | Matrix | Base 1.8 L4 Gas Naturally A FI 2ZRFE - 1798 U | |
2010 - 2011 | Toyota | Matrix | S 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2010 | Toyota | Matrix | XR 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2010 - 2011 | Toyota | Matrix | XRS 2.4 L4 Gas Naturally A FI 2AZFE - 2362 - | |
2010 | Toyota | Venza | Base 2.7 L4 Gas FI 1ARFE - 2672 - | |
2010 | Toyota | Venza | Base 3.5 V6 Gas FI 2GRFE - 3456 - | |
2011 | Acura | TL | Base 3.5 V6 Gas Naturally A FI J35Z6 212 3471 - | |
2011 | Acura | TSX | Base 2.4 L4 Gas Naturally A FI K24Z3 144 2354 - | |
2011 | Cadillac | CTS | 3.0 V6 Gas Naturally A FI LF1 182 Y | |
2011 | Cadillac | CTS | 3.6 V6 Gas Naturally A FI LLT 217 D | |
2011 | Cadillac | STS | 3.6 V6 Gas Naturally A FI LLT 217 D | |
2011 - 2012 | Honda | Accord | SE 2.4 L4 Gas Naturally A FI K24Z2 - 2354 - | |
2011 - 2012 | Lexus | HS250h | 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2011 - 2012 | Lexus | HS250h | PREMIUM 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2011 - 2014 | Ford | Edge | Sport 3.7 V6 Gas Naturally A FI - 227 3726 K | |
2011 | Lexus | ES350 | 3.5 V6 Gas Naturally A FI 2GRFE - 3456 - | |
2011 | Lexus | HS250h | ULTRA PREMIUM 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2011 - 2013 | Lexus | LS460 | Base 4.6 V8 Gas Naturally A FI 1URFSE - 4608 - | Front Unit W/Cold Climate Package |
2011 - 2015 | Lincoln | MKX | Base 3.7 V6 Gas Naturally A FI - 227 3726 K | |
2011 | Ram | 1500 | BIG HORN 4.7 V8 FLEX N FI | |
2011 | Ram | 1500 | BIG HORN 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | LARAMIE LONGHORN 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | Laramie 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | OUTDOORSMAN 4.7 V8 FLEX N FI | |
2011 | Ram | 1500 | OUTDOORSMAN 5.7 V8 GAS N FI | |
2011 | Ram | 1500 | SLT 4.7 V8 Flex Naturally A FI - 287 P | |
2011 | Ram | 1500 | SLT 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | ST 3.7 V6 Gas Naturally A FI - 226 K | |
2011 | Ram | 1500 | ST 4.7 V8 Flex Naturally A FI - 287 P | |
2011 | Ram | 1500 | ST 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | SXT 3.7 V6 Gas Naturally A FI - 226 K | |
2011 | Ram | 1500 | SXT 4.7 V8 Flex Naturally A FI - 287 P | |
2011 | Ram | 1500 | SXT 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | Sport 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 1500 | Tradesman 5.7 V8 Gas Naturally A FI EZH 345 T | |
2011 | Ram | 2500 | LARAMIE LONGHORN 5.7 V8 Gas Naturally A FI EZC 345 T | |
2011 | Ram | 2500 | LARAMIE LONGHORN 6.7 L6 Diesel Turbocharge FI ETJ 408 L | |
2011 | Ram | 2500 | Laramie 5.7 V8 Gas Naturally A FI EZC 345 T | |
2011 | Ram | 2500 | Laramie 6.7 L6 Diesel Turbocharge FI ETJ 408 L | |
2011 | Ram | 2500 | OUTDOORSMAN 5.7 V8 Gas Naturally A FI EZC 345 T | |
2011 | Ram | 2500 | OUTDOORSMAN 6.7 L6 Diesel Turbocharge FI ETJ 408 L | |
2011 | Ram | 2500 | POWER WAGON 5.7 V8 Gas Naturally A FI EZC 345 T | |
