Only logged in customers who have purchased this product may leave a review.
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
| Year | Make | Model | Engine | Fitment |
|---|---|---|---|---|
| Year | Make | Model | Engine | Fitment |
| 1986 - 1990 | Ford | Aerostar | 3.0 V6 Gas Naturally A FI - 182 U | |
| 1986 | Ford | Taurus | 2.5 L4 Gas Naturally A FI - 153 D | |
| 1986 | Ford | Taurus | 3.0 V6 Gas Naturally A FI - 182 U | With FS6; w/Factoy Air |
| 1986 | Mercury | Sable | 2.5 L4 Gas Naturally A FI - 153 D | |
| 1986 - 1987 | Mercury | Sable | 3.0 V6 Gas Naturally A FI - 182 U | |
| 1987 | Ford | Bronco | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1987 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1987 | Ford | E-150 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | |
| 1987 | Ford | E-250 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1987 | Ford | E-250 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1987 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1987 | Ford | E-350 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1987 | Ford | F-150 | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory |
| 1987 | Ford | F-150 | SUPER CAB 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory |
| 1987 | Ford | F-250 | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory |
| 1987 | Ford | F-250 | SUPER CAB 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory |
| 1987 | Ford | F-350 | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory |
| 1987 - 1990 | Ford | Taurus | GL 2.5 L4 Gas Naturally A FI - 153 D | |
| 1987 | Ford | Taurus | GL 3.0 V6 Gas Naturally A FI - 182 U | |
| 1987 - 1990 | Ford | Taurus | L 2.5 L4 Gas Naturally A FI - 153 D | |
| 1987 | Ford | Taurus | L 3.0 V6 Gas Naturally A FI - 182 U | |
| 1987 | Ford | Taurus | LX 2.5 L4 Gas Naturally A FI - 153 D | |
| 1987 | Ford | Taurus | LX 3.0 V6 Gas Naturally A FI - 182 U | |
| 1987 - 1988 | Ford | Taurus | MT5 2.5 L4 Gas Naturally A FI - 153 D | |
| 1988 | Ford | Bronco | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory Air |
| 1988 | Ford | Bronco | 5.0 V8 Gas Naturally A FI - 302 N | With FS6; w/Factory Air |
| 1988 | Ford | Bronco | 5.8 V8 Gas Naturally A FI - 351 H | With FS6; w/Factory Air |
| 1988 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-150 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-150 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-150 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-150 Econoline Club Wagon | 5.0 V8 Gas Naturally A FI - 302 N | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-150 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-250 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-250 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-250 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-250 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-250 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-250 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-350 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-350 Econoline | 7.5 V8 Gas Naturally A FI - 460 G | With FS6 ( Factory Air ) |
| 1988 | Ford | E-350 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-350 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory Air ) |
| 1988 | Ford | E-350 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G | With FS6 ( Factory Air ) |
| 1988 | Ford | F-150 | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory Air |
| 1988 | Ford | F-150 | 5.0 V8 Gas Naturally A FI - 302 N | With FS6; w/Factory Air |
| 1988 | Ford | F-150 | 5.8 V8 Gas Naturally A FI - 351 H | With FS6; w/Factory Air |
| 1988 | Ford | F-150 | SUPER CAB 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory Air |
| 1988 | Ford | F-150 | SUPER CAB 5.0 V8 Gas Naturally A FI - 302 N | With FS6; w/Factory Air |
| 1988 | Ford | F-150 | SUPER CAB 5.8 V8 Gas Naturally A FI - 351 H | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | 5.0 V8 Gas Naturally A FI - 302 N | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | 5.8 V8 Gas Naturally A FI - 351 H | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | 7.5 V8 Gas Naturally A FI - 460 G | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | SUPER CAB 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | SUPER CAB 5.8 V8 Gas Naturally A FI - 351 H | With FS6; w/Factory Air |
| 1988 | Ford | F-250 | SUPER CAB 7.5 V8 Gas Naturally A FI - 460 G | With FS6; w/Factory Air |
| 1988 | Ford | F-350 | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6; w/Factory Air |
| 1988 | Ford | F-350 | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 w/Factory Air |
| 1988 | Ford | F-350 | 7.5 V8 Gas Naturally A FI - 460 G | With FS6; w/Factory Air |
| 1988 | Ford | F-350 | SUPER CAB 7.5 V8 Gas Naturally A FI - 460 G | With FS6; w/Factory Air |
| 1988 - 1991 | Ford | Taurus | GL 3.8 V6 Gas Naturally A FI - 232 4 | With FS6 |
| 1988 - 1991 | Ford | Taurus | LX 3.8 V6 Gas Naturally A FI - 232 4 | With FS6 |
| 1988 | Mercury | Sable | 3.0 V6 Gas Naturally A FI - 182 U | With FS6 |
| 1989 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1989 | Ford | E-150 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | |
| 1989 | Ford | E-150 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1989 | Ford | E-150 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1989 | Ford | E-150 Econoline Club Wagon | 5.0 V8 Gas Naturally A FI - 302 N | |
| 1989 | Ford | E-150 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1989 | Ford | E-250 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1989 | Ford | E-250 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | |
| 1989 | Ford | E-250 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1989 | Ford | E-250 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1989 | Ford | E-250 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1989 | Ford | E-250 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G | |
| 1989 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1989 | Ford | E-350 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1989 | Ford | E-350 Econoline | 7.5 V8 Gas Naturally A FI - 460 G | |
| 1989 | Ford | E-350 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1989 | Ford | E-350 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1989 | Ford | E-350 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G | |
| 1990 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-150 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-150 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-150 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-150 Econoline Club Wagon | 5.0 V8 Gas Naturally A FI - 302 N | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-150 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-250 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-250 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-250 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-250 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-250 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-250 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-350 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-350 Econoline | 7.5 V8 Gas Naturally A FI - 460 G | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-350 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-350 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | With FS6 ( w/ Factory A/C ) |
| 1990 - 1991 | Ford | E-350 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G | With FS6 ( w/ Factory A/C ) |
| 1991 | Ford | Taurus | GL 2.5 L4 Gas Naturally A FI - 153 - | |
| 1991 | Ford | Taurus | GL 3.0 V6 Gas Naturally A FI - 182 U | With FS6 ( Except SHO ) |
| 1991 | Ford | Taurus | L 3.0 V6 Gas Naturally A FI - 182 U | With FS6 ( Except SHO ) |
| 1991 | Ford | Taurus | L 3.8 V6 Gas Naturally A FI - 232 4 | With FS6 |
| 1991 | Ford | Taurus | LX 3.0 V6 Gas Naturally A FI - 182 U | With FS6 ( Except SHO ) |
| 1992 - 1993 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1992 - 1993 | Ford | E-150 Econoline | 5.0 V8 Gas Naturally A FI - 302 N | |
| 1992 - 1993 | Ford | E-150 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1992 - 1993 | Ford | E-150 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1992 - 1993 | Ford | E-150 Econoline Club Wagon | 5.0 V8 Gas Naturally A FI - 302 N | |
| 1992 - 1993 | Ford | E-150 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1992 - 1993 | Ford | E-250 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1992 - 1993 | Ford | E-250 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1992 - 1993 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1992 - 1993 | Ford | E-350 Econoline | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1992 | Ford | E-350 Econoline | 7.5 V8 Gas Naturally A FI - 460 G | |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | 4.9 L6 Gas Naturally A FI - 300 Y | |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | 5.8 V8 Gas Naturally A FI - 351 H | |
| 1992 | Ford | E-350 Econoline Club Wagon | 7.5 V8 Gas Naturally A FI - 460 G |







Reviews
There are no reviews yet.