Only logged in customers who have purchased this product may leave a review.

TCW Platinum Compressor 32570.4T1OEM New
$402.57
Out of stock
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2006 | Chevrolet | Express 1500 | Base 5.3 V8 Gas Naturally A FI - 325 T |
2006 | Chevrolet | Express 1500 | LS 5.3 V8 Gas Naturally A FI - 325 T |
2006 | Chevrolet | Express 1500 | LT 5.3 V8 Gas Naturally A FI - 325 T |
2006 - 2007 | Chevrolet | Express 2500 | 4.8 V8 Gas Naturally A FI - 294 V |
2006 - 2007 | Chevrolet | Express 2500 | 6.0 V8 Gas Naturally A FI - 364 U |
2006 | Chevrolet | Express 3500 | 4.8 V8 Gas Naturally A FI - 294 V |
2006 - 2007 | Chevrolet | Express 3500 | Base 6.0 V8 Gas Naturally A FI - 364 U |
2006 - 2007 | Chevrolet | Express 3500 | LS 6.0 V8 Gas Naturally A FI - 364 U |
2006 - 2007 | Chevrolet | Express 3500 | LT 6.0 V8 Gas Naturally A FI - 364 U |
2006 - 2007 | GMC | Savana 1500 | 5.3 V8 Gas Naturally A FI - 325 T |
2006 - 2007 | GMC | Savana 1500 | LS 5.3 V8 Gas Naturally A FI - 325 T |
2006 - 2007 | GMC | Savana 1500 | LT 5.3 V8 Gas Naturally A FI - 325 T |
2006 - 2007 | GMC | Savana 2500 | 4.8 V8 Gas Naturally A FI - 294 V |
2006 - 2007 | GMC | Savana 2500 | 6.0 V8 Gas Naturally A FI - 364 U |
2006 - 2007 | GMC | Savana 3500 | 4.8 V8 Gas Naturally A FI - 294 V |
2006 - 2007 | GMC | Savana 3500 | 6.0 V8 Gas Naturally A FI - 364 U |
2006 - 2007 | GMC | Savana 3500 | LS 6.0 V8 Gas Naturally A FI - 364 U |
2006 - 2007 | GMC | Savana 3500 | LT 6.0 V8 Gas Naturally A FI - 364 U |
2007 | Chevrolet | Express 1500 | Base 5.3 V8 GAS N FI LM7 325 5328 T |
2007 | Chevrolet | Express 1500 | LS 5.3 V8 Flex Naturally A FI L59 325 5328 Z |
2007 | Chevrolet | Express 1500 | LS 5.3 V8 Gas Naturally A FI LM7 325 5328 T |
2007 | Chevrolet | Express 1500 | LT 5.3 V8 Flex Naturally A FI L59 325 5328 Z |
2007 | Chevrolet | Express 1500 | LT 5.3 V8 Gas Naturally A FI LM7 325 5328 T |
2007 | Chevrolet | Express 3500 | Base 4.8 V8 Gas Naturally A FI - 294 V |
2007 | GMC | Savana 1500 | 5.3 V8 Flex Naturally A FI L59 325 5328 Z |
2007 | GMC | Savana 1500 | LS 5.3 V8 Flex Naturally A FI L59 325 5328 Z |
2007 | GMC | Savana 1500 | LT 5.3 V8 Flex Naturally A FI L59 325 5328 Z |
2010 - 2014 | Chevrolet | Express Pasajeros | Base 5.3 V8 |
2010 | Chevrolet | Silverado 1500 | LS 5.3 V8 |
2010 | Chevrolet | Silverado 1500 | LT 4.8 V8 |
2010 | Chevrolet | Silverado 1500 | XFE 5.3 V8 |
2010 | Chevrolet | Silverado 3500 HD | LTZ 6.0 V8 FLEX N FI L96 364 5967 G |
2010 | Chevrolet | Silverado 3500 HD | LTZ 6.0 V8 GAS N FI 364 5967 K |
2010 | Chevrolet | Silverado 3500 HD | WT 6.0 V8 FLEX N FI L96 364 5967 G |
2010 | Chevrolet | Silverado 3500 HD | WT 6.0 V8 GAS N FI 364 5967 K |
2011 | Cadillac | Escalade ESV | PREMIUM 6.2 V8 |
2012 | Chevrolet | Tahoe | PPV 5.3 V8 |
2012 | Chevrolet | Tahoe | SSV 5.3 V8 |
2013 | Cadillac | Escalade ESV | PREMIUM 6.2 V8 |
2013 | Chevrolet | Silverado 1500 | LS 5.3 V8 |
2013 | GMC | Sierra 1500 | DENALI 6.2 V8 |
2013 | GMC | Sierra 1500 | SL 5.3 V8 |
2017 | Chevrolet | Express 4500 | Base 6.0 V8 |
2017 - 2018 | GMC | Savana 4500 | Base 6.0 V8 |
2018 | Chevrolet | Express 3500 | Base 4.3 V6 |
2018 | Chevrolet | Express 3500 | Base 6.0 V8 |
2018 | Chevrolet | Express 3500 | LS 4.3 V6 |
2018 | Chevrolet | Express 3500 | LS 6.0 V8 |
2018 | Chevrolet | Express 3500 | LT 4.3 V6 |
2018 | Chevrolet | Express 3500 | LT 6.0 V8 |
2018 | GMC | Savana 2500 | Base 4.3 V6 |
2018 | GMC | Savana 2500 | Base 6.0 V8 |
2018 | GMC | Savana 2500 | LS 4.3 V6 |
2018 | GMC | Savana 2500 | LS 6.0 V8 |
2018 | GMC | Savana 2500 | LT 4.3 V6 |
2018 | GMC | Savana 2500 | LT 6.0 V8 |
2018 | GMC | Savana 3500 | Base 4.3 V6 |
2018 | GMC | Savana 3500 | Base 6.0 V8 |
2018 | GMC | Savana 3500 | LS 4.3 V6 |
2018 | GMC | Savana 3500 | LS 6.0 V8 |
2018 | GMC | Savana 3500 | LT 4.3 V6 |
2018 | GMC | Savana 3500 | LT 6.0 V8 |
Reviews
There are no reviews yet.