Only logged in customers who have purchased this product may leave a review.
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
1970 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 S | |
1970 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 N | |
1970 - 1971 | Chevrolet | P20 Van | 7.4 V8 Gas Naturally A Carb - 454 E | |
1970 - 1971 | Chevrolet | P30 Van | 7.4 V8 Gas Naturally A Carb - 454 E | |
1970 - 1971 | GMC | P-2500 Van | 7.4 V8 Gas Naturally A Carb - 454 E | |
1970 - 1972 | Chevrolet | P20 Van | 4.8 L6 Gas Naturally A Carb - 292 S | |
1970 - 1972 | Chevrolet | P20 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1970 | Chevrolet | P30 Van | 2.6 L3 Diesel Naturally A FI - 159 T | |
1970 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 N | |
1970 - 1972 | Chevrolet | P30 Van | 4.8 L6 Gas Naturally A Carb - 292 S | |
1970 - 1972 | Chevrolet | P30 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1970 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 N | |
1970 - 1972 | GMC | P-2500 Van | 4.8 L6 Gas Naturally A Carb - 292 S | |
1970 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 A | |
1970 - 1972 | GMC | P-2500 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1970 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 N | |
1970 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 A | |
1970 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 N | |
1970 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 A | |
1970 - 1971 | GMC | P35/P3500 Van | 7.4 V8 Gas Naturally A Carb - 454 E | |
1970 - 1972 | GMC | P35/P3500 Van | 4.8 L6 Gas Naturally A Carb - 292 S | |
1970 - 1972 | GMC | P35/P3500 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1971 | Chevrolet | G10 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 | Chevrolet | G10 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 - 1972 | Chevrolet | G10 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1971 | Chevrolet | G10 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 | Chevrolet | G10 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | Chevrolet | G10 Van | SPORTVAN 5.0 V8 Gas Naturally A Carb - 307 H | |
1971 | Chevrolet | G20 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 | Chevrolet | G20 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | Chevrolet | G20 Van | 4.8 L6 Gas Naturally A Carb - 292 S | |
1971 | Chevrolet | G20 Van | 5.0 V8 Gas Naturally A Carb - 307 5031 H | |
1971 | Chevrolet | G20 Van | 5.0 V8 Gas Naturally A Carb - 307 5031 P | |
1971 - 1972 | Chevrolet | G20 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1971 | Chevrolet | G20 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 | Chevrolet | G20 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 - 1972 | Chevrolet | G20 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 E | |
1971 | Chevrolet | G30 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | Chevrolet | G30 Van | 4.1 L6 Gas Naturally A Carb - 250 S | |
1971 - 1972 | Chevrolet | G30 Van | 4.8 L6 Gas Naturally A Carb - 292 S | |
1971 | Chevrolet | G30 Van | 5.7 V8 Gas Naturally A Carb - 350 A | |
1971 | Chevrolet | G30 Van | 5.7 V8 Gas Naturally A Carb - 350 B | |
1971 - 1972 | Chevrolet | G30 Van | 5.7 V8 Gas Naturally A Carb - 350 E | |
1971 | Chevrolet | G30 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 | Chevrolet | G30 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 - 1972 | Chevrolet | G30 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 E | |
1971 - 1972 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 - 1972 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 - 1972 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 - 1972 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 - 1972 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 - 1972 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 H | |
1971 - 1972 | GMC | P-2500 Van | 6.6 V8 Gas Naturally A Carb - 400 E | |
1971 - 1972 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 - 1972 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 H | |
1971 - 1972 | GMC | P15/P1500 Van | 6.6 V8 Gas Naturally A Carb - 400 E | |
1971 - 1972 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1971 - 1972 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 H | |
1971 - 1972 | GMC | P35/P3500 Van | 6.6 V8 Gas Naturally A Carb - 400 E | |
1972 | Chevrolet | G10 Van | 4.1 L6 Gas Naturally A Carb - 250 D | |
1972 | Chevrolet | G10 Van | 5.0 V8 Gas Naturally A Carb - 307 F | |
1972 | Chevrolet | G10 Van | 5.7 V8 Gas Naturally A Carb - 350 H | |
1972 | Chevrolet | G10 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 D | |
1972 | Chevrolet | G10 Van | SPORTVAN 5.0 V8 Gas Naturally A Carb - 307 F | |
1972 | Chevrolet | G10 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 E | |
1972 | Chevrolet | G10 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 H | |
1972 | Chevrolet | G20 Van | 4.1 L6 Gas Naturally A Carb - 250 D | |
1972 | Chevrolet | G20 Van | 5.7 V8 Gas Naturally A Carb - 350 H | |
1972 | Chevrolet | G20 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 D | |
1972 | Chevrolet | G20 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 H | |
1972 | Chevrolet | G30 Van | 4.1 L6 Gas Naturally A Carb - 250 D | |
1972 | Chevrolet | G30 Van | 5.7 V8 Gas Naturally A Carb - 350 H | |
1972 | Chevrolet | G30 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 D | |
1972 | Chevrolet | G30 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 H | |
1972 | Chevrolet | P30 Van | 6.6 V8 Gas Naturally A Carb - 402 E | |
1972 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 C | |
1972 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 F | |
1972 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 F | |
1972 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 F | |
1973 - 1974 | Chevrolet | G10 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 | Chevrolet | G10 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | Chevrolet | G10 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | G10 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1973 - 1974 | Chevrolet | G10 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 | Chevrolet | G10 Van | SPORTVAN 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | Chevrolet | G10 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | G20 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | Chevrolet | G20 Van | 4.8 L6 Gas Naturally A Carb - 292 T | |
1973 - 1974 | Chevrolet | G20 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | G20 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1973 - 1974 | Chevrolet | G20 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | Chevrolet | G20 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | G30 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | Chevrolet | G30 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | G30 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1973 - 1974 | Chevrolet | G30 Van | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | Chevrolet | G30 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | P10 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 | Chevrolet | P10 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 | Chevrolet | P10 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 | Chevrolet | P10 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1973 - 1974 | Chevrolet | P20 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | Chevrolet | P20 Van | 4.8 L6 Gas Naturally A Carb - 292 T | |
1973 | Chevrolet | P20 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | Chevrolet | P20 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 | Chevrolet | P20 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1973 - 1974 | Chevrolet | P30 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | Chevrolet | P30 Van | 4.8 L6 Gas Naturally A Carb - 292 T | |
1973 | Chevrolet | P30 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | Chevrolet | P30 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | Chevrolet | P30 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1973 - 1974 | GMC | P-2500 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | GMC | P-2500 Van | 4.8 L6 Gas Naturally A Carb - 292 T | |
1973 | GMC | P-2500 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | GMC | P-2500 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 - 1974 | GMC | P15/P1500 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 | GMC | P15/P1500 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | GMC | P35/P3500 Van | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1973 - 1974 | GMC | P35/P3500 Van | 4.8 L6 Gas Naturally A Carb - 292 T | |
1973 | GMC | P35/P3500 Van | 5.0 V8 Gas Naturally A Carb - 307 X | |
1973 - 1974 | GMC | P35/P3500 Van | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1973 | GMC | P35/P3500 Van | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1974 | Chevrolet | G10 Van | 5.7 V8 Gas Naturally A Carb - 350 V | |
1974 | Chevrolet | G10 Van | 5.7 V8 LPG Naturally A CARB - 350 W | |
1974 | Chevrolet | G10 Van | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 V | |
1974 | Chevrolet | G10 Van | SPORTVAN 5.7 V8 LPG Naturally A CARB - 350 W | |
1974 | Chevrolet | G20 Van | 4.8 L6 LPG Naturally A FI - 292 T | |
1974 | Chevrolet | G20 Van | 5.7 V8 Gas Naturally A Carb - 350 V | |
1974 | Chevrolet | G20 Van | 5.7 V8 LPG Naturally A FI - 350 W | |
1974 | Chevrolet | G30 Van | 4.8 L6 Gas Naturally A Carb - 292 T | |
1974 | Chevrolet | G30 Van | 4.8 L6 LPG Naturally A FI - 292 T | |
1974 | Chevrolet | G30 Van | 5.7 V8 Gas Naturally A Carb - 350 V | |
1974 | Chevrolet | P20 Van | 5.7 V8 Gas Naturally A Carb - 350 V | |
1974 | Chevrolet | P30 Van | 4.8 L6 LPG Naturally A FI - 292 S | |
1974 | Chevrolet | P30 Van | 5.7 V8 Gas Naturally A Carb - 350 V | |
1974 | Chevrolet | P30 Van | 7.4 V8 Gas Naturally A Carb - 454 L | |
1974 | GMC | P35/P3500 Van | 7.4 V8 Gas Naturally A Carb - 454 L | |
1974 | GMC | P35/P3500 Van | MOTOR HOME 7.4 V8 Gas Naturally A Carb - 454 Z | |
1975 | Chevrolet | G10 | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1975 | Chevrolet | G10 | 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | Chevrolet | G10 | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | Chevrolet | G10 | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 Q | |
1975 | Chevrolet | G10 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | Chevrolet | G10 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | Chevrolet | G20 | 4.1 L6 Gas Naturally A Carb - 250 Q | |
1975 | Chevrolet | G20 | 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | Chevrolet | G20 | 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | Chevrolet | G20 | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | Chevrolet | G20 | 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | Chevrolet | G20 | SPORTVAN 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | Chevrolet | G20 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | Chevrolet | G20 | SPORTVAN 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | Chevrolet | G30 | 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | Chevrolet | G30 | 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | Chevrolet | G30 | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | Chevrolet | G30 | 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | Chevrolet | G30 | 7.4 V8 Gas Naturally A Carb - 454 Z | |
1975 | Chevrolet | G30 | SPORTVAN 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | Chevrolet | G30 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | Chevrolet | G30 | SPORTVAN 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | GMC | G-25 | Rally 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | GMC | G-25 | Rally 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | GMC | G-25 | Rally 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | GMC | G-25 | Rally 7.4 V8 Gas Naturally A Carb - 454 Z | |
1975 | GMC | G-25 | Vandura 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | GMC | G-25 | Vandura 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | GMC | G-25 | Vandura 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | GMC | G-25 | Vandura 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | GMC | G-35 | 4.8 L6 Gas Naturally A Carb - 292 T | |
1975 | GMC | G-35 | 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | GMC | G-35 | 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | GMC | G-35 | Rally 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | GMC | G-35 | Rally 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | GMC | G-35 | Vandura 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | GMC | G-35 | Vandura 6.6 V8 Gas Naturally A Carb - 400 M | |
1975 | GMC | G15 | Rally 4.1 L6 Gas Naturally A Carb - 250 Q | |
1975 | GMC | G15 | Rally 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | GMC | G15 | Rally 5.7 V8 Gas Naturally A Carb - 350 Y | |
1975 | GMC | G15 | Vandura 4.1 L6 Gas Naturally A Carb - 250 Q | |
1975 | GMC | G15 | Vandura 5.7 V8 Gas Naturally A Carb - 350 V | |
1975 | GMC | G15 | Vandura 5.7 V8 Gas Naturally A Carb - 350 Y | |
1979 | Chevrolet | P30 | 4.8 L6 Gas Naturally A Carb - 292 T | With A6 |
1979 | Chevrolet | P30 | 5.7 V8 Gas Naturally A Carb - 350 L | With A6 |
1979 | Chevrolet | P30 | 7.4 V8 Gas Naturally A Carb - 454 S | |
1980 - 1981 | Chevrolet | G10 | 4.1 L6 Gas Naturally A Carb - 250 D | |
1980 - 1981 | Chevrolet | G10 | 5.0 V8 Gas Naturally A Carb - 305 G | |
1980 | Chevrolet | G10 | 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 | Chevrolet | G10 | 5.7 V8 Gas Naturally A Carb - 350 P | |
1980 - 1981 | Chevrolet | G10 | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 D | |
1980 | Chevrolet | G10 | SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 G | |
1980 - 1981 | Chevrolet | G10 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 - 1981 | Chevrolet | G20 | 4.1 L6 Gas Naturally A Carb - 250 D | |
1980 | Chevrolet | G20 | 4.8 L6 Gas Naturally A Carb - 292 T | |
1980 - 1981 | Chevrolet | G20 | 5.0 V8 Gas Naturally A Carb - 305 G | |
1980 | Chevrolet | G20 | 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 - 1981 | Chevrolet | G20 | 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | Chevrolet | G20 | 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | Chevrolet | G20 | 6.6 V8 Gas Naturally A Carb - 400 X | |
1980 - 1981 | Chevrolet | G20 | SPORTVAN 4.1 L6 Gas Naturally A Carb - 250 D | |
1980 - 1981 | Chevrolet | G20 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 - 1981 | Chevrolet | G20 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | Chevrolet | G20 | SPORTVAN 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | Chevrolet | G30 | 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 - 1981 | Chevrolet | G30 | 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | Chevrolet | G30 | 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | Chevrolet | G30 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 - 1981 | Chevrolet | G30 | SPORTVAN 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | Chevrolet | G30 | SPORTVAN 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 - 1982 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A Carb - 300 E | |
1980 - 1982 | Ford | E-150 Econoline Club Wagon | 4.9 L6 Gas Naturally A Carb - 300 E | |
1980 - 1982 | Ford | E-250 Econoline | 4.9 L6 Gas Naturally A Carb - 300 E | |
1980 - 1985 | Ford | E-150 Econoline | 5.0 V8 Gas Naturally A Carb - 302 F | |
1980 - 1985 | Ford | E-150 Econoline | 5.8 V8 Gas Naturally A Carb - 351 G | |
1980 - 1985 | Ford | E-150 Econoline Club Wagon | 5.0 V8 Gas Naturally A Carb - 302 F | |
1980 - 1985 | Ford | E-150 Econoline Club Wagon | 5.8 V8 Gas Naturally A Carb - 351 G | |
1980 - 1985 | Ford | E-250 Econoline | 5.0 V8 Gas Naturally A Carb - 302 F | |
1980 - 1985 | Ford | E-250 Econoline | 5.8 V8 Gas Naturally A Carb - 351 G | |
1980 | Ford | E-250 Econoline | 6.6 V8 Gas Naturally A Carb - 400 Z | |
1980 | Ford | E-250 Econoline Club Wagon | 4.9 L6 Gas Naturally A Carb - 300 E | |
1980 | Ford | E-250 Econoline Club Wagon | 5.0 V8 Gas Naturally A Carb - 302 F | |
1980 - 1981 | GMC | G1500 | Vandura 4.1 L6 Gas Naturally A Carb - 250 D | |
1980 - 1981 | GMC | G1500 | Vandura 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 - 1981 | GMC | G2500 | Vandura 4.1 L6 Gas Naturally A Carb - 250 D | |
1980 - 1981 | GMC | G2500 | Vandura 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 - 1982 | Ford | E-250 Econoline Club Wagon | 6.6 V8 Gas Naturally A Carb - 400 Z | |
1980 - 1982 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A Carb - 300 E | |
1980 - 1982 | Ford | E-350 Econoline | 5.0 V8 Gas Naturally A Carb - 302 F | |
1980 - 1982 | Ford | E-350 Econoline | 6.6 V8 Gas Naturally A Carb - 400 Z | |
1980 - 1982 | Ford | E-350 Econoline Club Wagon | 4.9 L6 Gas Naturally A Carb - 300 E | |
1980 - 1982 | Ford | E-350 Econoline Club Wagon | 6.6 V8 Gas Naturally A Carb - 400 Z | |
1980 - 1985 | Ford | E-250 Econoline Club Wagon | 5.8 V8 Gas Naturally A Carb - 351 G | |
1980 - 1985 | Ford | E-350 Econoline | 5.8 V8 Gas Naturally A Carb - 351 G | |
1980 - 1987 | Ford | E-250 Econoline Club Wagon | 7.5 V8 Gas Naturally A Carb - 460 L | |
1980 - 1987 | Ford | E-350 Econoline | 7.5 V8 Gas Naturally A Carb - 460 L | |
1980 | Ford | E-350 Econoline Club Wagon | 5.0 V8 Gas Naturally A Carb - 302 F | |
1980 - 1985 | Ford | E-350 Econoline Club Wagon | 5.8 V8 Gas Naturally A Carb - 351 G | |
1980 - 1987 | Ford | E-350 Econoline Club Wagon | 7.5 V8 Gas Naturally A Carb - 460 L | |
1980 | GMC | G1500 | Rally 5.0 V8 Gas Naturally A Carb - 305 G | |
1980 | GMC | G1500 | Vandura 5.0 V8 Gas Naturally A Carb - 305 G | |
1980 | GMC | G2500 | Rally 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | GMC | G2500 | Vandura 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 | GMC | G2500 | Vandura 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | GMC | G3500 | 5.7 V8 Gas Naturally A Carb - 350 L | |
1980 | GMC | G3500 | 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | GMC | G3500 | Rally 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | GMC | G3500 | Rally 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | GMC | G3500 | Vandura 5.7 V8 Gas Naturally A Carb - 350 M | |
1980 | GMC | G3500 | Vandura 6.6 V8 Gas Naturally A Carb - 400 R | |
1980 | Honda | Civic | 1300 DX 1.3 L4 Gas Naturally A Carb - - 1335 | |
1980 | Honda | Civic | 1500 GL 1.5 L4 Gas Naturally A Carb - - 1487 | |
1980 - 1981 | Honda | Prelude | 1.8 L4 Gas Naturally A Carb EK1 - 1751 - | |
1980 | Toyota | Corona | 2.2 L4 Gas Naturally A Carb 20R - 2189 R | |
1980 | Toyota | Tercel | 1.5 L4 Gas Naturally A Carb 1AC - 1452 A | |
1981 | Chevrolet | G10 | 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | Chevrolet | G10 | SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | Chevrolet | G20 | 5.0 V8 Gas Naturally A Carb - 305 F | |
1981 | Chevrolet | G20 | 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | Chevrolet | G20 | SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 F | |
1981 | Chevrolet | G20 | SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 G | |
1981 | Chevrolet | G20 | SPORTVAN 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | Chevrolet | G30 | 4.1 L6 Gas Naturally A Carb - 250 D | |
1981 | GMC | G1500 | Rally 4.1 L6 Gas Naturally A Carb - 250 D | |
1981 | GMC | G1500 | Rally 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | GMC | G1500 | Rally 5.7 V8 Gas Naturally A Carb - 350 L | |
1981 | GMC | G1500 | Vandura 5.0 V8 Gas Naturally A Carb - 305 F | |
1981 | GMC | G1500 | Vandura 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | GMC | G2500 | Rally 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 | GMC | G2500 | Vandura 5.0 V8 Gas Naturally A Carb - 305 F | |
1981 | GMC | G2500 | Vandura 5.0 V8 Gas Naturally A Carb - 305 G | |
1981 | GMC | G2500 | Vandura 5.0 V8 Gas Naturally A Carb - 305 H | |
1981 - 1982 | Honda | Civic | 1300 1.3 L4 Gas Naturally A Carb - - 1335 - | |
1981 - 1982 | Toyota | Starlet | 1.3 L4 Gas Naturally A Carb 4KC - 1290 K | |
1981 - 1983 | Honda | Civic | 1.5 L4 Gas Naturally A Carb EM1 - 1487 - | |
1981 | Honda | Civic | 1300 DX 1.3 L4 Gas Naturally A Carb - - 1335 - | |
1981 - 1982 | Honda | Civic | 1500 DX 1.5 L4 Gas Naturally A Carb - - 1487 - | |
1981 - 1982 | Honda | Civic | 1500 GL 1.5 L4 Gas Naturally A Carb - - 1487 - | |
1981 - 1985 | Mazda | GLC | 1.5 L4 Gas Naturally A Carb - - 1490 | |
1981 | Toyota | Tercel | SR5 1.5 L4 Gas Naturally A Carb 3AC - 1452 A | |
1982 - 1985 | Ford | E-250 Econoline | 4.9 L6 LPG Naturally A Carb - 300 9 | |
1982 | Ford | E-350 Econoline | 4.9 L6 Gas Naturally A Carb - 300 B | |
1982 | Honda | Prelude | 1.8 L4 Gas Naturally A Carb EK1 - 1751 | |
1982 - 1983 | Toyota | Tercel | SR5 1.5 L4 Gas Naturally A Carb 3AC - 1452 A | With 10P13A |
1983 | Ford | E-150 Econoline | 4.9 L6 Gas Naturally A Carb - 300 Y | |
1983 | Ford | E-150 Econoline | 4.9 L6 LPG Naturally A Carb - 300 9 | |
1983 | Ford | E-150 Econoline Club Wagon | 4.9 L6 Gas Naturally A Carb - 300 Y | |
1983 - 1984 | Ford | E-250 Econoline Club Wagon | 6.9 V8 Diesel Naturally A FI - 420 1 | |
