Only logged in customers who have purchased this product may leave a review.
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
1998 - 2003 | Toyota | RAV4 | Base 0.0 - Electric - - S | |
2003 | Toyota | Prius | Base 1.5 L4 ELECTRIC/GAS Naturally A FI 1NZFXE - 1497 - | With ES18C; From 08/2003 |
2004 - 2009 | Toyota | Prius | Base 1.5 L4 Electric/Gas Naturally A FI 1NZFXE - 1497 - | |
2005 - 2007 | Honda | Accord | HYBRID 3.0 V6 Electric/Gas Naturally A FI JNA1 - 2997 - | |
2006 - 2008 | Lexus | RX400h | 3.3 V6 Electric/Gas Naturally A FI 3MZFE 202 3300 - | |
2006 - 2010 | Toyota | Highlander | HYBRID 3.3 V6 Electric/Gas Naturally A FI 3MZFE 202 3300 - | |
2006 - 2010 | Toyota | Highlander | HYBRID LIMITED 3.3 V6 Electric/Gas Naturally A FI 3MZFE 202 3300 - | |
2006 - 2011 | Honda | Civic | HYBRID 1.3 L4 Electric/Gas Naturally A FI LDA2 - 1339 - | |
2007 - 2009 | Toyota | Prius | TOURING 1.5 L4 Electric/Gas Naturally A FI 1NZFXE - 1497 - | |
2007 - 2011 | Lexus | GS450h | 3.5 V6 Electric/Gas Naturally A FI 2GRFSE - 3456 - | |
2007 - 2011 | Nissan | Altima | HYBRID 2.5 L4 Electric/Gas Naturally A FI QR25DE - 2488 - | |
2007 - 2011 | Toyota | Camry | HYBRID 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2008 - 2009 | Chevrolet | Tahoe | HYBRID 6.0 V8 Electric/Gas Naturally A FI LFA 364 5 | |
2008 - 2009 | GMC | Yukon | HYBRID 6.0 V8 Electric/Gas Naturally A FI LFA 364 5 | |
2009 | Cadillac | Escalade | HYBRID 6.0 V8 Electric/Gas Naturally A FI LFA 364 5967 5 | |
2009 | Chevrolet | Silverado 1500 | HYBRID 6.0 V8 Electric/Gas Naturally A FI LFA 364 5 | |
2009 | GMC | Sierra 1500 | HYBRID 6.0 V8 Electric/Gas Naturally A FI LFA 364 5 | |
2010 - 2011 | BMW | X6 | ACTIVEHYBRID 4.4 V8 Electric/Gas Turbocharge FI N63B44 - 4395 - | |
2010 | Chevrolet | Silverado 1500 | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 J | |
2010 - 2011 | Chevrolet | Tahoe | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 J | |
2010 - 2011 | GMC | Sierra 1500 | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 J | |
2010 - 2011 | GMC | Yukon | DENALI HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 J | |
2010 - 2011 | GMC | Yukon | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 J | |
2010 - 2011 | Lexus | HS250h | ULTRA PREMIUM 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2010 - 2011 | Mercury | Mariner | HYBRID 2.5 L4 Electric/Gas Naturally A FI - 152 2488 3 | |
2010 - 2011 | Mercury | Milan | HYBRID 2.5 L4 Electric/Gas Naturally A FI - 152 2488 3 | |
2010 - 2012 | Ford | Escape | HYBRID 2.5 L4 Electric/Gas Naturally A FI - 152 2488 3 | |
2010 - 2012 | Ford | Escape | LIMITED HYBRID 2.5 L4 Electric/Gas Naturally A FI - 152 2488 3 | |
2010 - 2012 | Ford | Fusion | HYBRID 2.5 L4 Electric/Gas Naturally A FI - 152 2488 3 | |
2010 - 2012 | Lexus | HS250h | 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2010 - 2012 | Lexus | HS250h | PREMIUM 2.4 L4 Electric/Gas Naturally A FI 2AZFXE - 2362 - | |
2010 - 2013 | Cadillac | Escalade | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2010 - 2013 | Cadillac | Escalade | HYBRID PLATINUM 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2010 - 2013 | Toyota | Prius | Base 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2010 - 2015 | Lexus | RX450h | 3.5 V6 Electric/Gas Naturally A FI 2GRFXE - 3456 - | |
2011 - 2012 | Kia | Optima | HYBRID 2.4 L4 Electric/Gas Naturally A FI - - 2359 D | |
2011 - 2012 | Lincoln | MKZ | HYBRID 2.5 L4 Electric/Gas Naturally A FI - 152 2488 3 | |
2011 - 2012 | Toyota | Highlander | HYBRID 3.5 V6 Electric/Gas Naturally A FI 2GRFXE - 3456 - | |
2011 - 2012 | Toyota | Highlander | HYBRID LIMITED 3.5 V6 Electric/Gas Naturally A FI 2GRFXE - 3456 - | |
2011 - 2013 | Chevrolet | Silverado 1500 | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2011 - 2013 | Hyundai | Sonata | HYBRID 2.4 L4 Electric/Gas Naturally A FI - - 2359 4 | |
2011 - 2015 | Chevrolet | Volt | 1.4 L4 Electric/Gas Naturally A FI LUU 85 1398 4 | |
2011 | Honda | Civic | HYBRID-L 1.3 L4 Electric/Gas Naturally A FI LDA2 - 1339 - | |
2011 - 2016 | Lexus | CT200h | 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 | BMW | ActiveHybrid 5 | Base 3.0 L6 Electric/Gas Turbocharge FI N55B30A - 2979 - | |
2012 | Chevrolet | Tahoe | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2012 - 2013 | GMC | Sierra 1500 | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2012 - 2013 | GMC | Yukon | DENALI HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2012 - 2013 | GMC | Yukon | HYBRID 6.0 V8 Electric/Flex Naturally A FI LZ1 364 5967 J | |
2012 - 2014 | Toyota | Camry | HYBRID LE 2.5 L4 Electric/Gas Naturally A FI 2ARFXE 152 2494 D | |
2012 - 2014 | Toyota | Camry | HYBRID XLE 2.5 L4 Electric/Gas Naturally A FI 2ARFXE 152 2494 D | |
2012 - 2014 | Toyota | Prius | FIVE 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2014 | Toyota | Prius | FOUR 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2014 | Toyota | Prius | THREE 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2014 | Toyota | Prius | TWO 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2014 | Toyota | Prius Plug-In | Base 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2015 | Honda | Civic | HYBRID 1.5 L4 Electric/Gas Naturally A FI LEA2 - 1497 - | |
2012 - 2015 | Honda | Civic | HYBRID-L 1.5 L4 Electric/Gas Naturally A FI LEA2 - 1497 - | |
2012 | Toyota | Prius C | FOUR 1.5 L4 Electric/Gas Naturally A FI 1NZFXE 91 1497 - | |
2012 - 2015 | Toyota | Prius C | ONE 1.5 L4 Electric/Gas Naturally A FI 1NZFXE 91 1497 - | |
2012 - 2015 | Toyota | Prius C | THREE 1.5 L4 Electric/Gas Naturally A FI 1NZFXE 91 1497 - | |
2012 - 2015 | Toyota | Prius C | TWO 1.5 L4 Electric/Gas Naturally A FI 1NZFXE 91 1497 - | |
2012 - 2015 | Toyota | Prius V | FIVE 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2015 | Toyota | Prius V | THREE 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2015 | Toyota | Prius V | TWO 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2012 - 2016 | Ford | Focus | ELECTRIC 0.0 - Electric - - - 4 | |
2013 - 2014 | Fiat | 500 | E 0.0 - ELECTRIC - ELECTRIC - - | |
2013 - 2014 | Lexus | ES300h | Base 2.5 L4 Electric/Gas Naturally A EFI 2ARFXE 152 2494 | |
2013 - 2014 | Volkswagen | Jetta | HYBRID COMFORTLINE 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2013 - 2014 | Volkswagen | Jetta | HYBRID SE 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2013 - 2014 | Volkswagen | Jetta | HYBRID SEL 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2013 - 2014 | Volkswagen | Jetta | HYBRID TRENDLINE 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2013 - 2015 | Acura | ILX | HYBRID 1.5 L4 Electric/Gas Naturally A MPI LEA2 - 1497 - | |
2013 - 2015 | Kia | Optima | HYBRID EX 2.4 L4 Electric/Gas Naturally A FI - 144 2359 D | |
2013 - 2016 | Ford | C-Max | ENERGI SEL 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 - 2016 | Ford | C-Max | HYBRID SE 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 - 2016 | Ford | C-Max | HYBRID SEL 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 | Ford | Fusion | ENERGI SE 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 - 2016 | Ford | Fusion | ENERGI TITANIUM 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 - 2016 | Ford | Fusion | SE HYBRID 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 - 2016 | Ford | Fusion | TITANIUM HYBRID 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 | Hyundai | Sonata | HYBRID LIMITED 2.4 L4 Electric/Gas Naturally A FI G4KK 2359 4 | |
2013 - 2015 | Kia | Optima | HYBRID LX 2.4 L4 Electric/Gas Naturally A FI - - 2359 D | |
2013 - 2015 | Lincoln | MKZ | HYBRID 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2013 | Toyota | Avalon | HYBRID LIMITED 2.5 L4 Electric/Gas Naturally A FI 2ARFXE 152 2494 - | |
2013 | Toyota | Avalon | HYBRID XLE 2.5 L4 Electric/Gas Naturally A FI 2ARFXE 152 2494 - | |
2013 | Toyota | Highlander | HYBRID 3.5 V6 Electric/Gas Naturally A FI 2GRFXE 3456 - | |
2013 | Toyota | Highlander | HYBRID LIMITED 3.5 V6 Electric/Gas Naturally A FI 2GRFXE 3456 - | |
2013 | Toyota | Prius C | FOUR 1.5 L4 Electric/Gas Naturally A EFI 1NZFXE 91 1497 - | |
2013 | Volkswagen | Jetta | HYBRID HIGHLINE 1.4 L4 ELECTRIC/GAS FI 85 1395 | |
2014 | Cadillac | ELR | 1.4 L4 Electric/Gas Naturally A FI LUU 85 1398 - | |
2014 - 2015 | Honda | Accord | 2.0 L4 ELECTRIC/GAS N FI LFA1 122 1993 | |
2014 - 2015 | Hyundai | Sonata | HYBRID 2.4 L4 Electric/Gas Naturally A FI G4KK - 2359 4 | |
2014 - 2015 | Hyundai | Sonata | HYBRID LIMITED 2.4 L4 Electric/Gas Naturally A FI G4KK - 2359 4 | |
2014 - 2015 | Toyota | Highlander | HYBRID LIMITED 3.5 V6 Electric/Gas Naturally A FI 2GRFXE - 3456 - | |
2014 - 2015 | Toyota | Prius C | FOUR 1.5 L4 Electric/Gas Naturally A FI 1NZFXE 91 1497 - | |
2014 | Volkswagen | Jetta | HYBRID 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2014 | Volkswagen | Jetta | HYBRID HIGHLINE 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2014 - 2015 | Volkswagen | Jetta | HYBRID SEL PREMIUM 1.4 L4 ELECTRIC/GAS T FI 85 1395 | |
2014 - 2016 | Ford | Fusion | ENERGI SE LUXURY 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2014 - 2016 | Ford | Fusion | S HYBRID 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2014 - 2016 | Lexus | CT200h | F SPORT 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2015 | Fiat | 500 | E - ELECTRIC - ELECTRIC - - | |
2015 | Lincoln | MKZ | BLACK LABEL HYBRID 2.0 L4 Electric/Gas Naturally A FI - 122 1999 U | |
2015 - 2016 | Toyota | Prius | Base 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 | Toyota | Prius | Five 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 - 2016 | Toyota | Prius | Four 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 | Toyota | Prius | One 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 | Toyota | Prius | Persona Series 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 - 2016 | Toyota | Prius | Premium 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 - 2016 | Toyota | Prius | Three 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 - 2016 | Toyota | Prius | Two 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2015 | Toyota | Prius Plug-In | Base 1.8 L4 ELECTRIC/GAS N FI 2ZRFXE 110 1798 | |
2015 | Toyota | Prius V | FOUR 1.8 L4 Electric/Gas Naturally A FI 2ZRFXE 110 1798 - | |
2016 | Cadillac | ELR | 1.4 L4 Electric/Gas Naturally A FI LUU 85 1398 - | |
2016 | Hyundai | Sonata | HYBRID 2.0 L4 Electric/Gas Naturally A FI - - 1999 1 | |
2016 | Hyundai | Sonata | HYBRID LIMITED 2.0 L4 Electric/Gas Naturally A FI - - 1999 1 | |
2016 - 2017 | Hyundai | Sonata | PLUG-IN HYBRID 2.0 L4 | |
2016 | Hyundai | Sonata | PLUG-IN HYBRID LIMITED 2.0 L4 ELECTRIC/GAS N FI 1999 2 | |
2016 | Toyota | Prius | Four Touring 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 | Toyota | Prius | Technology 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 | Toyota | Prius | Three Touring 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 | Toyota | Prius | Touring 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 | Toyota | Prius | Two Eco 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 - 2017 | Toyota | Prius V | Base 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 - 2017 | Toyota | Prius V | Five 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 - 2017 | Toyota | Prius V | Four 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 - 2017 | Toyota | Prius V | Three 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 - 2017 | Toyota | Prius V | Two 1.8 L4 ELECTRIC/GAS Naturally Aspirated FI 110 1798 - | |
2016 | Volkswagen | Jetta | Hybrid 1.4 L4 ELECTRIC/GAS Turbocharged FI 85 1395 - | |
2016 | Volkswagen | Jetta | Hybrid SEL Premium 1.4 L4 ELECTRIC/GAS Turbocharged FI 85 1395 - | |
2017 | Ford | Focus | ELECTRIC -- ELECTRIC - - - - 4 | |
2017 | Ford | Fusion | ENERGI SE 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | ENERGI SE LUXURY 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | ENERGI TITANIUM 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | Energi Platinum 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | PLATINUM HYBRID 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | S HYBRID 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | SE HYBRID 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 - | |
2017 | Ford | Fusion | SE HYBRID 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Ford | Fusion | SE Lux Hybrid 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 - | |
2017 | Ford | Fusion | TITANIUM HYBRID 2 L4 ELECTRIC/GAS Naturally Aspirated FI 122 1999 U | |
2017 | Hyundai | Sonata | HYBRID 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 1 | |
2017 | Hyundai | Sonata | HYBRID LIMITED 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 1 | |
2017 | Hyundai | Sonata | HYBRID SE 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 1 | |
2017 | Hyundai | Sonata | Hybrid Ultimate 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 1 | |
2017 | Hyundai | Sonata | PLUG-IN HYBRID LIMITED 2.0 L4 | |
2017 | Hyundai | Sonata | Plug-In Hybrid 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 2 | |
2017 | Hyundai | Sonata | Plug-In Hybrid Limited 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 2 | |
2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate 2 L4 ELECTRIC/GAS Naturally Aspirated FI - 1999 2 | |
2018 | Ford | Focus | ELECTRIC - -- | |
2018 | Ford | Fusion | ENERGI SE 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | ENERGI SE LUXURY 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | ENERGI TITANIUM 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | Energi Platinum 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | PLATINUM HYBRID 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | S HYBRID 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | SE HYBRID 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Ford | Fusion | TITANIUM HYBRID 2.0 L4 ELECTRIC/GAS N FI 122 1999 U | |
2018 | Hyundai | Sonata | HYBRID GL 2.0 L4 ELECTRIC/GAS N FI 1999 1 | |
2018 | Hyundai | Sonata | HYBRID GLS 2.0 L4 ELECTRIC/GAS N FI 1999 1 | |
2018 | Hyundai | Sonata | HYBRID LIMITED 2.0 L4 ELECTRIC/GAS N FI 1999 1 | |
2018 | Hyundai | Sonata | HYBRID SE 2.0 L4 ELECTRIC/GAS N FI 1999 1 | |
2018 | Hyundai | Sonata | PLUG-IN HYBRID 2.0 L4 ELECTRIC/GAS N FI 1999 2 | |
2018 | Hyundai | Sonata | PLUG-IN HYBRID LIMITED 2.0 L4 ELECTRIC/GAS N FI 1999 2 |
Reviews
There are no reviews yet.